PP LIVE Series Main Event Chip Count
PP LIVE Series Day 1 Chip Counts
Position | Username | Chip Count |
1 | idealsolar | 934,291 |
2 | mutschnaRocks | 854,551 |
3 | FratSiamoDodici | 842,026 |
4 | Slotts1 | 699,652 |
5 | OnePerCent | 685,048 |
6 | ZhangWei96 | 678,589 |
7 | LexaLiber | 673,485 |
8 | Auto.Pilot | 632,747 |
9 | montynight | 626,757 |
10 | Obraddock | 623,211 |
11 | leethefish01 | 585,727 |
12 | nickramsey81 | 567,975 |
13 | Martynf1 | 556,316 |
14 | NoHomeJerome1 | 541,654 |
15 | DelB0y | 536,144 |
16 | Kimpy27 | 534,923 |
17 | VERY_SCARY_REG | 526,004 |
18 | tiggercat1966 | 508,035 |
19 | cataropkr | 493,820 |
20 | Adw16 | 486,617 |
21 | JMMMFTW | 478,424 |
22 | Sa11y | 468,571 |
23 | miskin8 | 465,730 |
24 | shergill88899 | 460,862 |
25 | MihalyBencsik | 458,836 |
26 | thesaltybrew25 | 454,282 |
27 | mrchippy | 441,779 |
28 | rakkki888 | 437,218 |
29 | McLean2802 | 431,064 |
30 | ILOVEBANANASOUP | 428,583 |
31 | ELLIS998 | 427,330 |
32 | Zimarchus1 | 427,303 |
33 | LXVIIII | 421,494 |
34 | lecomwdd | 416,200 |
35 | MALDEENI | 403,605 |
36 | adamlowe01 | 398,552 |
37 | typhoontrp | 380,222 |
38 | cheech565 | 370,650 |
39 | thestud1987 | 340,936 |
40 | Another_Race | 328,530 |
41 | smilin2 | 328,464 |
42 | raasalghul | 327,885 |
43 | papasmurffff | 323,675 |
44 | philbert77 | 322,426 |
45 | lcksinkedd | 309,552 |
46 | lewshepps1993 | 308,441 |
47 | MRstarman15 | 299,111 |
48 | AKQ_POCKETS | 296,342 |
49 | FoxtrotOscAAr | 295,796 |
50 | sergetyum | 290,368 |
51 | Weazel_13 | 269,786 |
52 | Spruteanu30 | 261,738 |
53 | v1ncevrs | 255,927 |
54 | classycall | 243,461 |
55 | STUUNGARSKID1 | 230,888 |
56 | IgglePigglePoo | 225,244 |
57 | ToldYa99 | 224,070 |
58 | BingoingMad | 220,266 |
59 | faur1in | 217,130 |
60 | fooofighter | 216,406 |
61 | spyver | 214,386 |
62 | Picklesdad | 209,801 |
63 | Xx_el_d1abl0_xX | 207,600 |
64 | IAMSUNTZU | 198,358 |
65 | wooodsy | 186,125 |
66 | LiamMac1888 | 176,071 |
67 | IFMB24 | 172,398 |
68 | soumi7 | 154,419 |
69 | JonR97 | 153,331 |
70 | SimpMrBean | 87,044 |
71 | O_Grande88 | 45,748 |
Accurate as of 10th December, 2018