3rd - 14th Aug 2018 ● RUB690,000,000 GTD ($9,766,454 GTD)
Place | Player | Country | Prize | |
---|---|---|---|---|
1 | ARUTYUNYAN KAREN | RUB786,900 | ||
2 | RAKHYMZHANOV DARKHAN | RUB786,900 | ||
3 | LAPPO VLADIMIR |
|
RUB416,400 | |
4 | KOPROV DENIS | RUB288,600 | ||
5 | ILIYAGUEV ILIYA | RUB205,800 | ||
6 | Vitkind Dmitriy |
|
RUB156,900 | |
7 | TEVOSOV GARRI | RUB122,700 | ||
8 | NAZARYAN GRAIR |
|
RUB101,400 | |
9 | MASLIANKOU YURY | RUB86,100 | ||
10 | SILCOCK RICKIE ALAN | RUB74,700 | ||
11 | YERMOLAEV DANYLO | RUB74,700 | ||
12 | KATAIGORODSKII VLADISLAV | RUB67,800 | ||
13 | NOVITSKIY VLADIMIR | RUB67,800 | ||
14 | NEMTSOV ALEKSANDR | RUB62,100 | ||
15 | Ostapchuk Sergey |
|
RUB62,100 | |
16 | LESKO ROMAN | RUB56,400 | ||
17 | Guliy Andrey |
|
RUB56,400 | |
18 | LUKYANOV MIKHAIL | RUB51,300 | ||
19 | Panyak Maksim |
|
RUB51,300 | |
20 | VOINEA IONUT-FLAVIUS | RUB51,300 | ||
21 | KHACHATRYAN ARMEN | RUB47,100 | ||
22 | BOT STELIAN ALEXANDRU | RUB47,100 | ||
23 | CHAKRYAN ARDASHES | RUB47,100 | ||
24 | ORMAN LEONID | RUB43,200 | ||
25 | ARTEEV VYACHESLAV | RUB43,200 | ||
26 | Gusak Vitaliy |
|
RUB43,200 | |
27 | KULEMALIN NIKOLAY | RUB39,900 | ||
28 | MEDVEDEV ANDREY | RUB39,900 | ||
29 | TAIGIN ALEKSANDR | RUB39,900 | ||
30 | VINAGRADOV VLADISLAV | RUB39,900 | ||
31 | TSIARESHCHENKO ALEKSEY | RUB39,900 | ||
32 | Soshnikov Ivan |
|
RUB36,600 | |
33 | DERBYSHEV VYACHESLAV | RUB36,600 | ||
34 | IVANOV KIRILL | RUB36,600 | ||
35 | CHERNYAYEV VADIM | RUB18,300 | ||
36 | WINSTON THOMAS JAMES | RUB18,300 |