3rd - 14th Aug 2018 ● RUB690,000,000 GTD ($9,766,454 GTD)
Place | Player | Country | Prize | |
---|---|---|---|---|
1 | GAVRISH PAVEL | RUB990,000 | ||
2 | VARASHEV ALEKSEI | RUB816,000 | ||
3 | AZIZOV TIMUR | RUB502,800 | ||
4 | GOMES DE SOUZA LUZ ALEXANDRE | RUB348,000 | ||
5 | GEVORKYAN GENNADIY | RUB252,000 | ||
6 | SUY MIKHAIL |
|
RUB193,800 | |
7 | SANDULOV OLEKSANDR | RUB151,800 | ||
8 | LAZAUNINKAS GYTIS | RUB129,000 | ||
9 | WINSTONE THOMAS JAMES PAUL | RUB110,400 | ||
10 | URBAN DAVID | RUB94,500 | ||
11 | ALOEV ASKER | RUB94,500 | ||
12 | NOVITSKIY VLADIMIR | RUB85,800 | ||
13 | DOMIN RUDOLF | RUB85,800 | ||
14 | Vasilov Demis |
|
RUB78,000 | |
15 | KVACHOV SERGEY | RUB78,000 | ||
16 | KUDINOV VIKTOR | RUB72,900 | ||
17 | SURIN ANDREY | RUB72,900 | ||
18 | KHACHATRYAN ARMEN | RUB68,100 | ||
19 | PAREDNIS LUKAS | RUB68,100 | ||
20 | LEVSHAKOV EVGENIY | RUB68,100 |