3rd - 14th Aug 2018 ● RUB690,000,000 GTD ($9,766,454 GTD)
Place | Player | Country | Prize | |
---|---|---|---|---|
1 | NETALIEV OLEG | RUB3,358,800 | ||
2 | AZIZOV TIMUR | RUB2,230,800 | ||
3 | KOROCHENSKIY ANATOLIY | RUB1,478,700 | ||
4 | KORENEV ROMAN | RUB1,023,600 | ||
5 | KHASHIROV DIMITRIY | RUB731,100 | ||
6 | Andreev Andrey |
|
RUB557,700 | |
7 | MALTSEV ILYA | RUB435,600 | ||
8 | ORMAN LEONID | RUB360,000 | ||
9 | RATSKO DZMITRY |
|
RUB306,000 | |
10 | SNIMSCHIKOV VLADIMIR | RUB265,200 | ||
11 | MAMMADOV YASHAR | RUB265,200 | ||
12 | ZEITER DIEGO | RUB241,200 | ||
13 | NIKOLAEV ALEKSEY | RUB241,200 | ||
14 | TIMOFEEV DENIS | RUB220,200 | ||
15 | PASHCHINSKIY YURIY | RUB220,200 | ||
16 | LAPPO VLADIMIR |
|
RUB200,400 | |
17 | ZHANG YANG | RUB200,400 | ||
18 | PICHUGIN SERGEY | RUB182,400 | ||
19 | IVANOV ALIAKSEI | RUB182,400 | ||
20 | KOCHETKOV EVGENIY | RUB182,400 | ||
21 | ISTOMIN ALEKSEY | RUB167,400 | ||
22 | CHERNYAYEV VADIM | RUB167,400 | ||
23 | OLLO ALEKSEY | RUB167,400 | ||
24 | MERZHVINSKIY ALEKSANDR | RUB153,900 | ||
25 | GAVRISH PAVEL | RUB153,900 | ||
26 | DMITRIEV ALEXEY |
|
RUB153,900 | |
27 | LAMPROPULOS MARIA CONSTANZA | RUB141,600 | ||
28 | GRINENKO ALEKSEY | RUB141,600 | ||
29 | Yanpolskiy Boris |
|
RUB141,600 | |
30 | FAIZRAKHMANOV ROBERT |
|
RUB141,600 | |
31 | ZVORYGIN SERGEI |
|
RUB141,600 | |
32 | MKHITARYAN GURGEN | RUB129,600 | ||
33 | NIAZHELSKI DZMITRY | RUB129,600 | ||
34 | LITVINOV ANDREY | RUB129,600 | ||
35 | TROFIMOV DRAGOS | RUB64,800 | ||
36 | ILIN ALEKSANDR | RUB64,800 |