3rd - 14th Aug 2018 ● RUB690,000,000 GTD ($9,766,454 GTD)
Place | Player | Country | Prize | |
---|---|---|---|---|
1 | MYSHKIN NIKITA |
|
RUB1,080,000 | |
2 | USHAKOV BASANG | RUB1,002,000 | ||
3 | TUGUZ YUNUS |
|
RUB555,600 | |
4 | ELTSOV OLEG | RUB384,600 | ||
5 | LASHTOPA ALEXSANDR | RUB274,800 | ||
6 | VINAGRADOV VLADISLAV | RUB211,200 | ||
7 | Bagirov Sergey |
|
RUB165,000 | |
8 | KHAMATGAREEV RAVIL | RUB136,800 | ||
9 | DEVYATOV DMITRIY | RUB115,800 | ||
10 | OLIMJONOV AKHMADJON | RUB100,800 | ||
11 | GADZHIEV ROMAN | RUB100,800 | ||
12 | Soshnikov Ivan |
|
RUB91,200 | |
13 | IVANOV KIRILL | RUB91,200 | ||
14 | YAROSLAVTSEV ALEKSANDR | RUB83,100 | ||
15 | BESKROVNIY IOSIF | RUB83,100 | ||
16 | KOLGU MEHMET | RUB76,200 | ||
17 | DEKTEREV ALEKSEY | RUB76,200 | ||
18 | PISARENKO MAKSIM |
|
RUB70,500 | |
19 | VASYLCHENKO OLEG | RUB70,500 | ||
20 | KALACHEV SERGEI | RUB70,500 | ||
21 | SOYIRGAZ ZEKI | RUB65,100 | ||
22 | DENISOV LEV | RUB65,100 | ||
23 | YEU WEI HSIANG | RUB65,100 | ||
24 | LAPPO VLADIMIR |
|
RUB60,600 | |
25 | KOPTEV DMITRIY | RUB60,600 | ||
26 | TIMOFEEV DENIS | RUB60,600 |