3rd - 14th Aug 2018 ● RUB690,000,000 GTD ($9,766,454 GTD)
Place | Player | Country | Prize | |
---|---|---|---|---|
1 | Nekrasov Evgeniy |
|
RUB4,530,000 | |
2 | CHERKASOV EVGENIY | RUB3,390,000 | ||
3 | PAVLYUCHUK OLEG | RUB3,000,000 | ||
4 | ANANEV VASILY | RUB1,620,000 | ||
5 | BABURIN SERGEY | RUB1,140,000 | ||
6 | HOUZVICEK MATOUS | RUB780,000 | ||
7 | LESIN DANIIL | RUB540,000 | ||
8 | LETAU-NAGORNOV SERGEY | RUB390,000 | ||
9 | KOLOMIETS ANDREY | RUB300,000 | ||
10 | Stazhkov Sergey |
|
RUB300,000 | |
11 | KOCHNEV ILYA | RUB240,000 | ||
12 | AZIZOV TIMUR | RUB240,000 | ||
13 | SAVCHENKO ALEXANDR | RUB210,000 | ||
14 | KUDZMANAS MARIUS | RUB210,000 | ||
15 | AVANESYAN VALERIY | RUB210,000 | ||
16 | SNIMSCHIKOV VLADIMIR | RUB180,000 | ||
17 | BODZHAEV TSEREN | RUB180,000 | ||
18 | TEREKHIN EGOR | RUB180,000 | ||
19 | KARABADZHAKYAN SARKIS | RUB165,000 | ||
20 | VAINSHTEIN VIKTOR | RUB165,000 | ||
21 | LAZKO ALEKSANDR | RUB165,000 | ||
22 | GRISHIN ALEXSANDR | RUB165,000 | ||
23 | CHORNY VASIL |
|
RUB165,000 | |
24 | ANANEV SERGEY |
|
RUB165,000 | |
25 | ZAVOLOKA MIKHAIL | RUB150,000 | ||
26 | TROYCHENKO VALENTIN |
|
RUB150,000 | |
27 | ACHILOV TIMUR | RUB150,000 | ||
28 | TERPELYUK GRIGORIY |
|
RUB150,000 | |
29 | IVANOV KIRILL | RUB150,000 | ||
30 | JAFAROV TOFIG | RUB150,000 | ||
31 | METELSKIY ARTEM | RUB135,000 | ||
32 | ZHURAVSKIY SERGEY | RUB135,000 | ||
33 | ANTONAU ANTON |
|
RUB135,000 | |
34 | ZHITOMIRSKIY ALEKSANDR | RUB135,000 | ||
35 | TYURIN NIKOLAY | RUB135,000 | ||
36 | NIKOLAENKO OLEG | RUB135,000 | ||
37 | MASLIANKOU YURY | RUB135,000 | ||
38 | GRUZDEV ALEXANDR | RUB135,000 | ||
39 | Agapov Kirill |
|
RUB135,000 | |
40 | Volov Vladimir |
|
RUB135,000 | |
41 | ZVEREV MIKHAIL | RUB135,000 | ||
42 | SHKOLNIKOV ALEKSEY | RUB135,000 | ||
43 | KOMAROV ALEKSANDR | RUB120,000 | ||
44 | BREKHOV IVAN | RUB120,000 | ||
45 | AMIRKHANYAN VAGAN | RUB120,000 | ||
46 | VOINEA IONUT-FLAVIUS | RUB120,000 | ||
47 | CHUDAPAL SIARHEI | RUB120,000 | ||
48 | BONDAR ANDREY | RUB120,000 | ||
49 | Illarionov Sergey |
|
RUB120,000 | |
50 | KHRAMOV PETR | RUB120,000 | ||
51 | SKHULUKHIYA GIORGIY |
|
RUB120,000 | |
52 | KOZLOV VASILIY | RUB120,000 | ||
53 | BRAGIN ANTON | RUB120,000 | ||
54 | NEMTSOV ALEKSANDR | RUB120,000 | ||
55 | LAPPO VLADIMIR |
|
RUB108,000 | |
56 | IVANOV STANISLAV | RUB108,000 | ||
57 | KORSUKOV DENIS | RUB108,000 | ||
58 | GOLODYAYEV ALEKSEY | RUB108,000 | ||
59 | MAMMADOV YASHAR | RUB108,000 | ||
60 | LISII SERGHEY | RUB108,000 | ||
61 | PROKOPETS EVGENIY | RUB108,000 | ||
62 | CHERNYAYEV VADIM | RUB108,000 | ||
63 | TSIARESHCHENKO ALEKSEY | RUB108,000 | ||
64 | KRYLOU ANDREI |
|
RUB108,000 | |
65 | CHERNISHOV MIKHAIL | RUB108,000 | ||
66 | FADEEV KIRILL | RUB108,000 | ||
67 | SHENER VICTOR | RUB108,000 | ||
68 | BEZHANYAN ARMAN |
|
RUB108,000 | |
69 | DERBYSHEV VYACHESLAV | RUB108,000 | ||
70 | BUZOVEROV OLEG | RUB108,000 | ||
71 | PUSTOVOY ALEKSANDR | RUB108,000 | ||
72 | AKELKIN NIKOLAY | RUB108,000 | ||
73 | IVANOV ALIAKSEI | RUB96,000 | ||
74 | SUSHKIN RAFAIL | RUB96,000 | ||
75 | MALIKOV TIMUR | RUB96,000 | ||
76 | SAI OLEKSANDR | RUB96,000 | ||
77 | KOPROV DENIS | RUB96,000 | ||
78 | GASHKO DENIS | RUB96,000 | ||
79 | BARULIA NAUM | RUB96,000 | ||
80 | OSHAPTSEVA EKATERINA | RUB96,000 | ||
81 | INEDERKIN ANTON |
|
RUB96,000 | |
82 | EM SERGEY | RUB96,000 | ||
83 | SURIN ANDREY | RUB96,000 | ||
84 | POPOV DENIS | RUB96,000 | ||
85 | VINAGRADOV VLADISLAV | RUB96,000 | ||
86 | BURA MAKSIM | RUB96,000 | ||
87 | OMELCHENKO YURIY | RUB96,000 | ||
88 | GEVORKYAN GENNADIY | RUB96,000 | ||
89 | Smirnov Anton |
|
RUB96,000 | |
90 | KASHIRTSEV ILYA | RUB96,000 | ||
91 | MERZHVINSKIY ALEKSANDR | RUB84,000 | ||
92 | KHAMATGAREEV RAVIL | RUB84,000 | ||
93 | SKORNYAKOV DENIS | RUB84,000 | ||
94 | KHOLODILOV MAXIM | RUB84,000 | ||
95 | Askarov Robert |
|
RUB84,000 | |
96 | CHICHBA SAID | RUB84,000 | ||
97 | LUTSEV ANDREY | RUB84,000 | ||
98 | KAIGORODTSEV ANDREY | RUB84,000 | ||
99 | ZAITSEV ANTON | RUB84,000 | ||
100 | PAREDNIS LUKAS | RUB84,000 | ||
101 | MOROZOVS MIHAILS | RUB84,000 | ||
102 | GABDULLIN DAMIR | RUB84,000 | ||
103 | NOVITSKIY VLADIMIR | RUB75,000 | ||
104 | LESKO ROMAN | RUB75,000 | ||
105 | PETROV ANTON | RUB75,000 | ||
106 | Tsoy Sergey |
|
RUB75,000 | |
107 | Fara Tomas |
|
RUB75,000 | |
108 | NARISOV FIRUDIN | RUB75,000 | ||
109 | Zamyatin Mikhail |
|
RUB75,000 | |
110 | SKRIPKIN MAKSIM | RUB75,000 | ||
111 | ENIN VLADIMIR | RUB75,000 | ||
112 | DENISOVA ANASTASIYA | RUB75,000 | ||
113 | UNTILOV IGOR | RUB75,000 | ||
114 | KONOVALOV ALEXANDR | RUB75,000 | ||
115 | TITOV OLEG | RUB66,000 | ||
116 | IVANOV ALEKSEY | RUB66,000 | ||
117 | LOBYAN ARTUR | RUB66,000 | ||
118 | MUKHAMEDZHANOV ILIYAS | RUB66,000 | ||
119 | DUROV ALEKSEY | RUB33,000 | ||
120 | NIAZHELSKI DZMITRY | RUB33,000 |