13th - 21st Aug 2017 ● C$1,000,000 GTD ($750,273 GTD)
Player Info - Day 3 | |
---|---|
Players Left | 1 |
Entries | 29 |
Average Chips Stack | 187,300,000 |
Total Chips | 187,300,000 |
Event Info |
|
---|---|
Current Total Entries | 2,957 |
Place | Player | Country | Prize | |
---|---|---|---|---|
1 | Raphael Duval |
|
C$200,000 | |
2 | Debra Ann Holman |
|
C$125,000 | |
3 | Brandon Aaron Kitchen |
|
C$84,000 | |
4 | Jeff Cuccurullo |
|
C$52,000 | |
5 | Sean Burstein |
|
C$38,000 | |
6 | Anatoly Zharnitsky |
|
C$28,000 | |
7 | Paul Scott |
|
C$21,000 | |
8 | Udo Erlei |
|
C$16,000 | |
9 | Eric Portelance |
|
C$12,500 | |
10 | Franco A |
|
C$10,000 | |
11 | Ryan Morrell |
|
C$10,000 | |
12 | Spencer Jean-Baptiste |
|
C$10,000 | |
13 | Matthew Wilkins |
|
C$8,500 | |
14 | Helene Marie Dufour | C$8,500 | ||
15 | Brian Van Bart | C$8,500 | ||
16 | Michael Korovine |
|
C$7,000 | |
17 | Romio Michael | C$7,000 | ||
18 | Nicholas Riseley | C$7,000 | ||
19 | Prosper Azoulay |
|
C$5,500 | |
20 | Mark Young | C$5,500 | ||
21 | Jean-Francois Marin | C$5,500 | ||
22 | Sammy Chao |
|
C$4,500 | |
23 | Norman Gauthier |
|
C$4,500 | |
24 | Dustin Melanson |
|
C$3,500 | |
25 | Constantinos Psallidas | C$3,500 | ||
26 | Franco Sicondolfi | C$2,750 | ||
27 | Randy Khalil |
|
C$2,750 | |
28 | Steve Ulloa-Torres | C$1,500 | ||
29 | Xuan Huy Phan | C$1,500 | ||
30 | Sutharsan Sivakumar | C$1,500 | ||
31 | Joel Alexander Laliberte Dube | C$1,500 | ||
32 | Joseph Leung | C$1,500 | ||
33 | Donald Cowie | C$1,500 | ||
34 | Gabriel Lessard |
|
C$1,500 | |
35 | Dat Doan |
|
C$1,500 | |
36 | Jonathan Dsouza | C$1,500 | ||
37 | Alex Guerrera |
|
C$1,500 | |
38 | Russ Lidstone | C$1,500 | ||
39 | Viliyan Petleshkov |
|
C$1,500 | |
40 | Stephen Langlois | C$1,500 | ||
41 | Tyler Carslaw | C$1,500 | ||
42 | Pavel Covaliov | C$1,500 | ||
43 | Kevin Rousselle | C$1,500 | ||
44 | Shawn S |
|
C$1,500 | |
45 | Eric Leblond |
|
C$1,500 | |
46 | Christian Conrad | C$1,500 | ||
47 | Alexandre Roberge | C$1,500 | ||
48 | Gregory Feuz | C$1,100 | ||
49 | Arman Bosnakyan | C$1,100 | ||
50 | Victor Rusu | C$1,100 | ||
51 | Chad Bouchard | C$1,100 | ||
52 | Graham Lupton |
|
C$1,100 | |
53 | Charanjeev Malhotra | C$1,100 | ||
54 | Ivan Fazal Karim |
|
C$1,100 | |
55 | Anthony Ha |
|
C$1,100 | |
56 | Oliver Gergely | C$1,100 | ||
57 | Alexandre Gaudreau | C$1,100 | ||
58 | Gilles Paige | C$1,100 | ||
59 | Jean-Philippe Caron | C$1,100 | ||
60 | Vasco Morgado | C$1,100 | ||
61 | Samuel Guillen |
|
C$1,100 | |
62 | Cassidy Battikha |
|
C$1,100 | |
63 | Alain Neveu | C$1,100 | ||
64 | Daniel Le |
|
C$1,100 | |
65 | Presten Cloutier |
|
C$1,100 | |
66 | Galvin Van Brussel | C$1,100 | ||
67 | Wenzhuo Zhang | C$1,100 | ||
68 | Mario Lepine | C$1,100 | ||
69 | Didier Delvil | C$1,100 | ||
70 | Martin Leblanc |
|
C$1,100 | |
71 | Ken Ransom |
|
C$1,100 | |
72 | Vincenzo D'Elia | C$1,100 | ||
73 | Joël Giguère |
|
C$1,100 | |
74 | Nektarios Papadedes |
|
C$900 | |
75 | Felix-Antoine Legault | C$900 | ||
76 | Mike Tremblay | C$900 | ||
77 | Shailesh Patel | C$900 | ||
78 | Mirwais Karimi |
|
C$900 | |
79 | Dave Dupont | C$900 | ||
80 | Jean Francois Bouchard |
|
C$900 | |
81 | Hugo Dupont | C$900 | ||
82 | Karine Broeckaert |
|
C$900 | |
83 | Andreas Loubounakis | C$900 | ||
84 | Andrew Fahey |
|
C$900 | |
85 | Ian Murray | C$900 | ||
86 | Philippe Richard | C$900 | ||
87 | Chris Martin | C$900 | ||
88 | Jack Curley | C$900 | ||
89 | Frank Gervasi | C$900 | ||
90 | Patrick Lauziere-Fourcaudot | C$900 | ||
91 | Damien Garoyan |
|
C$900 | |
92 | Suk Min Yoon | C$900 | ||
93 | Alexandre Ruest | C$900 | ||
94 | Chady Abillama | C$900 | ||
95 | Kelly Cameron |
|
C$900 | |
96 | Franco De Marinis | C$900 | ||
97 | Michelle Reyes |
|
C$900 | |
98 | Garen Galanti | C$900 | ||
99 | Eric Richer | C$900 | ||
100 | Gabriel Perreault | C$900 | ||
101 | Stephen Smith |
|
C$900 | |
102 | Richard Gagnon | C$900 | ||
103 | Lee Chanwoo | C$900 | ||
104 | Steven Mavrigiannakis |
|
C$900 | |
105 | Robert Laberge |
|
C$900 | |
106 | Donald-Sun Chher |
|
C$900 | |
107 | Steve Horic | C$700 | ||
108 | John Toth | C$700 | ||
109 | Jean-Luc Piquemal | C$700 | ||
110 | Thierry Emard | C$700 | ||
111 | Todd Budgell |
|
C$700 | |
112 | Kinson Cho-Kin Cheung |
|
C$700 | |
113 | Francois Bergeron |
|
C$700 | |
114 | Jean-Claude Salame | C$700 | ||
115 | Mark Casalinuovo | C$700 | ||
116 | Janet Slaughter | C$700 | ||
117 | Adam Hussen |
|
C$700 | |
118 | Jishant Sapra |
|
C$700 | |
119 | Tomislav Radisic | C$700 | ||
120 | Adam Podstawka | C$700 | ||
121 | Joseph Abou Khalil |
|
C$700 | |
122 | Marcello Simonetti |
|
C$700 | |
123 | Nabil Karrass |
|
C$700 | |
124 | Francis Charbonneau | C$700 | ||
125 | Frederic Moss |
|
C$700 | |
126 | Brady Hinnegan |
|
C$700 | |
127 | Emmanuel Reyero Sosa | C$700 | ||
128 | David Martineau | C$700 | ||
129 | Samuel Picard | C$700 | ||
130 | Andre Frechette | C$700 | ||
131 | Chrystal Swan | C$700 | ||
132 | Cameron Ormrod | C$700 | ||
133 | Stephane Dufour | C$700 | ||
134 | Peter Papadakos | C$700 | ||
135 | Jean-Pierre Poirier | C$700 | ||
136 | Jeffrey Ibasco Bacani | C$700 | ||
137 | Yanick Labattaglia | C$700 | ||
138 | Ali Novin | C$700 | ||
139 | Sean Grover | C$700 | ||
140 | Nicolas Caron | C$700 | ||
141 | Christopher Alcindor | C$700 | ||
142 | Christopher Marino | C$700 | ||
143 | Jean-Sebastien Labonte | C$700 | ||
144 | Michael Neuber | C$700 | ||
145 | Mathieu Legault | C$700 | ||
146 | Alex Plourde |
|
C$700 | |
147 | Hancy Joseph | C$600 | ||
148 | Alexandre Blanc | C$600 | ||
149 | Philippe Plouffe | C$600 | ||
150 | Junior Roberts |
|
C$600 | |
151 | Sebastien Proulx |
|
C$600 | |
152 | Tyler Hudson | C$600 | ||
153 | Steve Cotton | C$600 | ||
154 | Young Hoon Lee | C$600 | ||
155 | Michael Bictache | C$600 | ||
156 | Vasilios Gerontakos | C$600 | ||
157 | Bo Yan Shi | C$600 | ||
158 | Jimmy Setna |
|
C$600 | |
159 | Alexandre Nadeau-Levesque |
|
C$600 | |
160 | Denis Lebel | C$600 | ||
161 | Jimmy Roy | C$600 | ||
162 | Mike Holdsworth | C$600 | ||
163 | Ken Marceau | C$600 | ||
164 | Gaurav Arora |
|
C$600 | |
165 | Yannick Bourque Patry | C$600 | ||
166 | Mustafa Hassanzada |
|
C$600 | |
167 | Steven Tran | C$600 | ||
168 | Symon Abad | C$600 | ||
169 | Albert N | C$600 | ||
170 | Greg Somerville | C$600 | ||
171 | Karyn Gemmill | C$600 | ||
172 | Glen Hammers | C$600 | ||
173 | François Graton-Valiquette | C$600 | ||
174 | Trevor Charles Uniac | C$600 | ||
175 | Gil Charles | C$600 | ||
176 | Josian Delarosbil | C$600 | ||
177 | Eric Dubouchet | C$600 | ||
178 | Edward Hakim | C$600 | ||
179 | Alexandre Oberson | C$600 | ||
180 | Mark A |
|
C$600 | |
181 | Yuri Vilner | C$600 | ||
182 | Eric JC Ylagan |
|
C$600 | |
183 | Lily Kornik |
|
C$600 | |
184 | Christopher King | C$600 | ||
185 | Robert Baker |
|
C$600 | |
186 | Luis Dube | C$600 | ||
187 | Andy D'Alessandro | C$500 | ||
188 | Mathieu Major Fortier | C$500 | ||
189 | Nikolay Prokhorskiy |
|
C$500 | |
190 | Elaine Siu | C$500 | ||
191 | Kathy Sawers |
|
C$500 | |
192 | Mario Beaudry | C$500 | ||
193 | Micheal Albert Marinaro | C$500 | ||
194 | André Huard | C$500 | ||
195 | Alex Barrette | C$500 | ||
196 | Mayazul Islam Marzan | C$500 | ||
197 | Rong Xu |
|
C$500 | |
198 | Cory Maisonneuve | C$500 | ||
199 | Marc-André Racine |
|
C$500 | |
200 | Oleg Sviriduk | C$500 | ||
201 | Scott Montgomery |
|
C$500 | |
202 | Frédéric Cossette |
|
C$500 | |
203 | Mathieu Boulanger-Vaugeois |
|
C$500 | |
204 | Sofiane Boulila |
|
C$500 | |
205 | Sylvester Lteif | C$500 | ||
206 | Peter Kayrouz | C$500 | ||
207 | Haris Kljucanin | C$500 | ||
208 | Andrei Cernopolc | C$500 | ||
209 | Alexandre Henry |
|
C$500 | |
210 | Ricci Kwan |
|
C$500 | |
211 | Jason Conforti |
|
C$500 | |
212 | John Tajima | C$500 | ||
213 | Nicholas Haddad | C$500 | ||
214 | Anderson Frank-Graham |
|
C$500 | |
215 | George Kazarian |
|
C$500 | |
216 | Tony Lei |
|
C$500 | |
217 | Paul Graber | C$500 | ||
218 | Sebastien Drolet-poitras |
|
C$500 | |
219 | Catherine Graves |
|
C$500 | |
220 | Nicolas Aubin | C$500 | ||
221 | Ivan Driard |
|
C$500 | |
222 | Vi Thanh Tony To |
|
C$500 | |
223 | Usman Ulhaq |
|
C$500 | |
224 | Aris Mark Reblora | C$500 | ||
225 | Camille JR Lefebvre Pelletier | C$500 | ||
226 | Mathews Ninan | C$500 | ||
227 | Isabelle Tremblay |
|
C$500 | |
228 | Elio Saade |
|
C$500 | |
229 | Francois Belanger | C$500 | ||
230 | Antonius Adriaansen | C$500 | ||
231 | Sanjay Sivasundaram | C$500 | ||
232 | Thomas Fortin | C$500 | ||
233 | Yan Gohier | C$500 | ||
234 | Shane Mackinnon | C$500 | ||
235 | Cory Smith |
|
C$500 | |
236 | Julien Lemay | C$500 | ||
237 | Ian Tang |
|
C$500 | |
238 | Marc-Andre Pichette | C$500 | ||
239 | Philippe Belley |
|
C$500 | |
240 | Shijaudin Daud Sha |
|
C$500 | |
241 | Pascal Monarque |
|
C$500 | |
242 | Eric Levesque |
|
C$500 | |
243 | Mounzer Awada |
|
C$500 | |
244 | Larry Van De Maele | C$500 | ||
245 | Leo Hackenbroch |
|
C$500 | |
246 | Sajed Karim | C$500 | ||
247 | Patrick St-Onge |
|
C$500 | |
248 | Stephane Nadeau | C$500 | ||
249 | Maxime Laberge | C$500 | ||
250 | Jessie Wheatley |
|
C$500 | |
251 | Renaud Conti | C$500 | ||
252 | Graham Squires | C$500 | ||
253 | Simon Tremblay |
|
C$500 | |
254 | Grant Rowe | C$500 | ||
255 | Mingzhe Zhang |
|
C$500 | |
256 | Donghai Lu |
|
C$500 | |
257 | Natalie Williamson | C$500 | ||
258 | Andrey Zaichenko |
|
C$500 | |
259 | Claude Comtois | C$500 | ||
260 | Nassim Kabbara | C$400 | ||
261 | Petros Louladakis | C$400 | ||
262 | John Glasser | C$400 | ||
263 | Adam Bogach | C$400 | ||
264 | Steven Worr | C$400 | ||
265 | Patrick Massy | C$400 | ||
266 | Danny Ibrahim | C$400 | ||
267 | Andrey Bogoutdinov | C$400 | ||
268 | Yan Nadeau |
|
C$400 | |
269 | Adham Francis | C$400 | ||
270 | Manfred Gunther |
|
C$400 | |
271 | Theo Psihogios | C$400 | ||
272 | Michael Venne | C$400 | ||
273 | Josef Ares | C$400 | ||
274 | Jean-Yves Primeau | C$400 | ||
275 | Yan-Peng Cao | C$400 | ||
276 | Jason Harned | C$400 | ||
277 | Claudy Edouard | C$400 | ||
278 | Charles-Etienne Gagnon | C$400 | ||
279 | James Belanger |
|
C$400 | |
280 | Michael Farrow |
|
C$400 | |
281 | Corey Walker | C$400 | ||
282 | Ara Asatoorian |
|
C$400 | |
283 | Vineet Puri | C$400 | ||
284 | Éric Marcil | C$400 | ||
285 | Jean-Denis Lacourse | C$400 | ||
286 | Mike Lafable | C$400 | ||
287 | Marc Touloute | C$400 | ||
288 | Klajdi Lika | C$400 | ||
289 | Viken Artinian |
|
C$400 | |
290 | Manny Walia | C$400 | ||
291 | Richard Stewart | C$400 | ||
292 | Carl Diveglia |
|
C$400 | |
293 | Andre St-Jean | C$400 | ||
294 | Hercules Stoumpos | C$400 | ||
295 | Pierre Boucher | C$400 | ||
296 | Bernard Auguste | C$400 | ||
297 | Simon Pin-Disle |
|
C$400 | |
298 | Arnold Yaxley |
|
C$400 | |
299 | Paul Robert Segouin | C$400 | ||
300 | Steve Daraîche | C$400 | ||
301 | Graham Ross Thomson | C$400 | ||
302 | Guillaume Lavigne | C$400 | ||
303 | Alexander Mogilevsky | C$400 | ||
304 | Yanick Royer Tetreault | C$400 | ||
305 | Roy Bertrand | C$400 | ||
306 | Volodymyr Kernytskyi |
|
C$400 | |
307 | Manolis Garoufalis | C$400 | ||
308 | Louis Hayes | C$400 | ||
309 | Christian Soucy | C$400 | ||
310 | Justin Leblanc | C$400 | ||
311 | James Juhasz | C$400 | ||
312 | Jerry Jordan | C$400 | ||
313 | Patrick Tardif |
|
C$400 | |
314 | Oscar Ojeda Gomez | C$400 | ||
315 | Carl Des Granges | C$400 | ||
316 | Haroutioun Nercessian | C$400 | ||
317 | Paul-Olivier Couvrette | C$400 | ||
318 | Alexander Dang | C$400 | ||
319 | Tony Farcy | C$400 | ||
320 | Kevin D Brown | C$400 | ||
321 | Robert Pambianchi | C$400 | ||
322 | Martin Pouliot | C$400 | ||
323 | Julian Volpe |
|
C$400 | |
324 | Yann Laberge | C$400 | ||
325 | Francois Allard | C$400 | ||
326 | Kathy Nguyen | C$400 | ||
327 | Edgar Lucas | C$400 | ||
328 | Andrew Watt |
|
C$400 | |
329 | Tanvir Ahmed |
|
C$400 | |
330 | Michael Rosa | C$400 | ||
331 | Jonathan Patrick Marrie | C$400 | ||
332 | Shawn Brown | C$400 | ||
333 | Luigi Petrella | C$400 | ||
334 | Lloyd Simon | C$400 |