14th - 30th Jun 2018 ● $400,000 GTD
Player Info - Day 3 | |
---|---|
Players Left | 1 |
Entries | 38 |
Average Chips Stack | 1,900,000 |
Total Chips | 1,900,000 |
Event Info |
|
---|---|
Current Total Entries | 0 |
Place | Player | Country | Prize | |
---|---|---|---|---|
1 | TAMASYAN GARIK |
|
$17,800 | Deal |
2 | ZYRIN ANATOLII |
|
$22,275 | Deal |
3 | SAVENKOV ALEXEY |
|
$12,020 | |
4 | KRYLOU ANDREI |
|
$8,680 | |
5 | ASMOLOV TIMOFEIY |
|
$6,010 |