15th - 24th Mar 2019 ● R$28,000,000 GTD ($5,061,552 GTD)
Prize: R$3,494,800
Hand:
Prize: R$127,200
Hand:
Prize: R$720,000
Hand:
Prize: R$60,000
Hand:
Prize: R$8,000
Hand:
Prize: R$168,000
Hand:
Prize: R$74,000
Hand:
Prize: R$1,200,000
Hand:
Prize: R$88,000
Hand:
Prize: R$720,000
Hand:
MILLIONS South America |
||||
---|---|---|---|---|
Place | Name | Country | Prize | |
1 | MARTIN ROBERT MATHIS | R$3,494,800 | ||
2 | BRUNO VOLKMANN | R$2,748,400 | ||
3 | MATAS CIMBOLAS | R$2,236,800 | ||
4 | Samuel Gagnon | R$1,480,000 | ||
5 | VLADA STOJANOVIC | R$1,200,000 | ||
6 | HEY CARLOS DE LIMA | R$1,000,000 | ||
7 | MICHAEL SKLENICKA | R$800,000 | ||
8 | ANDRE BUSATO DE OLIVEIRA | R$600,000 | ||
9 | DANIEL REZAEI | R$400,000 | ||
10 | PATRICK BRENDAN LEONARD | R$240,000 | ||
11 | KOTOVIEZY Dayane | R$240,000 | ||
12 | ALEXANDROS KOLONIAS | R$240,000 | ||
13 | MANIG LOESER | R$160,000 | ||
14 | MICHAEL ANDRES CANO RESTREPO | R$160,000 | ||
15 | MARCEL MICHAUS KUHN | R$160,000 | ||
16 | PATRICK RAYMOND MAHONEY | R$160,000 | ||
17 | DEMOSTHENES KIRIOPOULOS | R$120,000 | ||
18 | THOMAS MIDDLETON | R$120,000 | ||
19 | BRYAN MICHAEL Piccioli | R$120,000 | ||
20 | Rodrigo Seiji Sirichuk | R$120,000 | ||
21 | CALEA CONSTANTIN COSMIN | R$120,000 | ||
22 | WILLIAM BLAIS | R$120,000 | ||
23 | JIACHEN GONG | R$120,000 | ||
24 | JULIO GASTON BELLUSCIO | R$120,000 | ||
25 | ANDRES LUIS VIOLA | R$120,000 | ||
26 | AZIM ORUNOV | R$120,000 | ||
27 | ALEXANDR MERZHVINSKIY | R$120,000 | ||
28 | MARC-ANDRE LADOUCEUR | R$120,000 | ||
29 | BARTLOMIEJ STANISLAW SWIEBODA | R$120,000 | ||
30 | EDUARDO PITOMBO MESQUITA | R$120,000 | ||
31 | FRANCOIS PIRAULT | R$120,000 | ||
32 | SAMUEL WILLIAM GRAFTON | R$120,000 | ||
33 | INIGO NAVEIRO | R$100,000 | ||
34 | MOYSES AFONSO ASSAD COHEN | R$100,000 | ||
35 | GUILLERMO GORDO CIFUENTES | R$100,000 | ||
36 | ROBIN XAVER WILLIAM HEGELE | R$100,000 | ||
37 | MARIO LAUTARO ROJO | R$100,000 | ||
38 | VITOR PEIXOTO MOREIRA | R$100,000 | ||
39 | LUKAS SOUCEK | R$100,000 | ||
40 | IURII PASIUK | R$100,000 | ||
41 | SHIVAN RAIF ABDINE | R$100,000 | ||
42 | TARAS KHILKO | R$100,000 | ||
43 | NOLET GUILLAUME | R$100,000 | ||
44 | RENATO STRINGINI NOMURA | R$100,000 | ||
45 | HANIBAAL EL SANEH | R$100,000 | ||
46 | OSCAR ALACHE | R$100,000 | ||
47 | FELIPE CAMINHA DA NOBREGA | R$100,000 | ||
48 | ALEXANDER WILLIAN KEATING | R$100,000 | ||
49 | Mauro Martin Chavez | R$80,000 | ||
50 | RICHARD TRIGG | R$80,000 | ||
51 | JUAN CARLOS VECINO DUENAS | R$80,000 | ||
52 | ANDREW CHEE LEONG TENG | R$80,000 | ||
53 | ANDRES NORBERTO KORN | R$80,000 | ||
54 | JACK DAVID SINCLAIR | R$80,000 | ||
55 | NORSON SAHO | R$80,000 | ||
6 Max Turbo |
||||
Place | Name | Country | Prize | |
1 | PATRICK BRENDAN LEONARD | R$127,200 | ||
2 | Joao Filipe Martins Vieira | R$75,000 | ||
3 | OSVALDO RENE LEWIS | R$50,000 | ||
$25K 1 Day |
||||
Place | Name | Country | Prize | |
1 | PABLO JOAQUIN MELOGNO CABRERA | R$720,000 | ||
2 | LEON TSOUKERNIK | R$438,000 | ||
3 | BENJAMIN LAMB | R$200,000 | ||
Win The Button |
||||
Place | Name | Country | Prize | |
1 | VLADAS TAMASAUSKAS | R$60,000 | ||
2 | DUFF CHARETTE | R$40,500 | ||
3 | PHIL HELLMUTH | R$28,940 | ||
4 | BOTELHO LUIZ DIOGO DE VASCONCELLOS | R$22,000 | ||
5 | JONATHAN MICHAEL GILL | R$18,000 | ||
6 | BRUNO NUNES VASCONCELOS | R$15,000 | ||
7 | GUILHERME RIBAS | R$12,000 | ||
8 | JOHN EDWARD KENNEDY | R$10,000 | ||
9 | RODRIGO REQUIAO STRONG | R$8,000 | ||
10 | JULIO CESAR BAPTISTA | R$6,000 | ||
11 | JONATHAN KOZEL | R$6,000 | ||
12 | GEOVANNE AVILA | R$5,000 | ||
13 | BATISTA JONATHAN DA COSTA | R$5,000 | ||
14 | YURI MARTINS DZIVIELEVSKI | R$4,000 | ||
15 | ANDRES FELIPE CARRILLO LUNA | R$4,000 | ||
Ladies |
||||
Place | Name | Country | Prize | |
1 | KATHARINA SOPHIE SOEHREN | R$8,000 | ||
2 | ANA BEATRIZ DA SILVEIRA DIAS | R$5,606 | ||
3 | MARCELA LOPES CAMARGO | R$3,600 | ||
4 | CHRISTA BACKLUND | R$2,000 | ||
6 Max |
||||
Place | Name | Country | Prize | |
1 | RAFAEL SANTANNA BARCIA | R$168,000 | ||
2 | ANDRES FELIPE CARRILLO LUNA | R$105,560 | ||
3 | FERNANDO AUGUSTO PFEIFFER KARAM | R$76,000 | ||
4 | CLAUDIU JIANU | R$60,000 | ||
5 | PAUL MICHAELIS | R$48,000 | ||
6 | REIAD SALAMA | R$40,000 | ||
7 | ALEXANDRU PAPAZIAN | R$32,000 | ||
8 | SAMMY LAFLEUR | R$26,000 | ||
9 | OSVALDO RENE LEWIS | R$20,000 | ||
10 | DIDIER ORTIZ ARCILA | R$16,000 | ||
11 | MIHAILS MOROZOVS | R$14,000 | ||
12 | WALTER SROUR OAQUIM | R$14,000 | ||
13 | JOHN EDWARD KENNEDY | R$12,000 | ||
14 | CARL MARTEL | R$12,000 | ||
15 | MURATA EDER TAKASHI | R$12,000 | ||
16 | ANDREAS KLATT | R$10,000 | ||
17 | MARIOS PANAGIOTIS KAPIRIS | R$10,000 | ||
18 | TONY CLARO DA ROCHA | R$10,000 | ||
19 | JOSE ORTIZ BAZAN | R$8,000 | ||
20 | BRUNO RIGUETTI PRAZERES | R$8,000 | ||
21 | MAURICIO ALEJANDRO ZEMAN VERGARA | R$8,000 | ||
22 | PEDRO GUSMAO MADEIRA | R$8,000 | ||
23 | FLAVIO NUNES FERREIRA RIETMANN | R$8,000 | ||
Bounty Hunter |
||||
Place | Name | Country | Prize | |
1 | Drasko Boskovic | R$74,000 | ||
2 | ARUNAS SAPITAVICIUS | R$47,000 | ||
3 | FLORIAN-DIMITRIE DUTA | R$37,040 | ||
4 | CAMILLA NECKELMANN REVENTLOW | R$30,000 | ||
5 | JOEL ISLA GONZALO | R$25,000 | ||
6 | GERARDO RUZO | R$20,000 | ||
7 | CLAUDIU JIANU | R$16,000 | ||
8 | OSKAR PREHM | R$13,000 | ||
9 | RODRIGO PEREZ | R$10,000 | ||
10 | PAVEL VEKSLER | R$8,000 | ||
11 | Saulo Galvao Sabioni | R$7,000 | ||
12 | NILS MARCUS FORSS | R$7,000 | ||
13 | WASHINGTON SABA PERALTA MUJICA | R$6,000 | ||
14 | JOSE IGNACIO BARBERO | R$6,000 | ||
15 | ROBERLY FELICIO | R$5,000 | ||
16 | VILIYAN PETLESHKOV | R$5,000 | ||
17 | FONTES VICENTE GIOVANNI LOPES FILHO | R$4,000 | ||
18 | DIEGO RODRIGO ZANATTA | R$4,000 | ||
19 | ANTON MORGENSTERN | R$4,000 | ||
20 | Leonardo Caula | R$4,000 | ||
21 | ILIA MIAKISHEV | R$4,000 | ||
22 | STATE ADRIAN-SOREL | R$4,000 | ||
23 | FRANCOIS BILLARD | R$4,000 | ||
High Roller |
||||
Place | Name | Country | Prize | |
1 | NOLET GUILLAUME | R$1,200,000 | ||
2 | Anatoly Filatov | R$740,000 | ||
3 | PABLO JOAQUIN MELOGNO CABRERA | R$500,000 | ||
4 | ALEKS DIMITROV | R$360,000 | ||
5 | FARAZ QUDDUS JAKA | R$280,000 | ||
6 | FABIO CESAR BATISTA | R$220,000 | ||
7 | TOMI BROUK | R$180,000 | ||
8 | Ryan Thomas Riess | R$140,000 | ||
9 | JAMES ROMERO | R$100,000 | ||
10 | ALIAKSEI BOIKA | R$80,000 | ||
11 | EMA ZAJMOVIC | R$80,000 | ||
8 Max |
||||
Place | Name | Country | Prize | |
1 | ARIEL CELESTINO | R$88,000 | ||
2 | ALFRED WERNER GANZ | R$54,540 | ||
3 | KENNY HALLAERT | R$40,000 | ||
4 | STEFAN BITTGER | R$32,000 | ||
5 | CELSO LUIS SIRTOLI | R$25,000 | ||
6 | OLIVER DOUGLAS EDWARD BLUNDELL | R$20,000 | ||
7 | ONDREJ DROZD | R$16,000 | ||
8 | MAURICIO ALEJANDRO ZEMAN VERGARA | R$13,000 | ||
9 | PETER PANAGIOTIS SCICOS | R$10,000 | ||
10 | IURII PASIUK | R$8,000 | ||
11 | LEANDRO MARIO AMILIBIA | R$7,000 | ||
12 | LUCA BONUCCI | R$7,000 | ||
13 | MIHAILS MOROZOVS | R$6,000 | ||
14 | DANIEL AUGUSTOWER BURCATOVSKY | R$6,000 | ||
15 | MAKSIM BYSTROV | R$5,000 | ||
16 | PEDRO CAVALIERI | R$5,000 | ||
17 | VIDAL JULIANA CRUZ | R$4,000 | ||
18 | MARCELO RODRIGUES DE SOUZA | R$4,000 | ||
19 | YACOEL DAVID ENRIQUE MIZRATTI | R$4,000 | ||
20 | MANOEL D ASSUNCAO FERREIRA GOMES FILHO | R$4,000 | ||
21 | Anna Klinger | R$4,000 | ||
22 | DIEGO EDUARDO PALMA VALENCIA | R$4,000 | ||
23 | SIDNEY JACKS CHREEM | R$4,000 | ||
Rio Open |
||||
Place | Name | Country | Prize | |
1 | ENIO BOZZANO | R$720,000 | ||
2 | SAMUEL WILLIAM GRAFTON | R$437,600 | ||
3 | PETER CHIEN | R$300,000 | ||
4 | NAZAR BUHAIOV | R$200,000 | ||
5 | ALEJANDRO ANDRES LOCOCO | R$140,000 | ||
6 | ANTON MORGENSTERN | R$100,000 | ||
7 | MARIO ERNESTO FERNANDEZ | R$70,000 | ||
8 | THIAGO CREMA DE MACEDO | R$52,000 | ||
9 | GERALD KARLIC | R$40,000 | ||
10 | RODRIGO PEREZ | R$34,000 | ||
11 | PAULO HENRIQUE JOANELLO | R$34,000 | ||
12 | WALTER SROUR OAQUIM | R$34,000 | ||
13 | FABIO DANIEL GOICOECHEA PLADA | R$31,000 | ||
14 | DANIEL MURTA DE ALMEIDA | R$31,000 | ||
15 | JEFFERSON PINOW ZAMINHAN | R$28,000 | ||
16 | PACO NAGAKI CRISTIAN YOSHIAKI | R$28,000 | ||
17 | MARTIN ROBERT MATHIS | R$25,000 | ||
18 | PETER PANAGIOTIS SCICOS | R$25,000 | ||
19 | DAMIAN ANDRES SALAS | R$25,000 | ||
20 | ERIK JAN BARON VON BUXHOEVEDEN | R$25,000 | ||
21 | MARC LANGE | R$25,000 | ||
22 | FRANCO IVAN LUCA | R$25,000 | ||
23 | NORSON SAHO | R$25,000 | ||
24 | LEO HENRIQUE DE VEIGA LIBERAL | R$25,000 | ||
25 | ANTONIO FELIPE GONÇALVES PINHEL | R$22,000 | ||
26 | LUCA BONUCCI | R$22,000 | ||
27 | PHILIPPE DAUTEUIL | R$22,000 | ||
28 | ROMAN KORENEV | R$22,000 | ||
29 | CELSO LUIS SIRTOLI | R$22,000 | ||
30 | KRISTOFFER MIKAEL HANSSON | R$22,000 | ||
31 | JOAO GRADECO ANICETO DO CARMO | R$22,000 | ||
32 | DANIEL CAMPODÓNICO ARIGÓN | R$22,000 | ||
33 | FERNANDO OMAR SANTIN | R$19,000 | ||
34 | VITOR MOREIRA TORTURELLA | R$19,000 | ||
35 | PAULO VILLENA GINI | R$19,000 | ||
36 | Carlos Miguel Chadha-Villamarin | R$19,000 | ||
37 | RICARDO SANDRI SEHNEM | R$19,000 | ||
38 | ANTONIO MAGNO SOUZA ARAGAO | R$19,000 | ||
39 | MARCELO GIORDANO MENDES | R$19,000 | ||
40 | PAULO ROBERTO DRUMMOND GONCALVES | R$19,000 | ||
41 | RAINER KEMPE | R$19,000 | ||
42 | SAMUEL THOMAS BANEHAM | R$19,000 | ||
43 | RAFAEL BRAGA GASPAR | R$19,000 | ||
44 | ALEXIS URLI | R$19,000 | ||
45 | JOSE GABRIEL MOURE ALASSIO | R$19,000 | ||
46 | LEANDRO VASCONCELOS PACHECO | R$19,000 | ||
47 | Leandro Burlamaqui | R$19,000 | ||
48 | VLADAS TAMASAUSKAS | R$19,000 | ||
49 | HUGO SEBASTIAN NAZAR | R$16,000 | ||
50 | FABIO SILVEIRA GARCIA | R$16,000 | ||
51 | NILSON GONCALVES A JUNIOR | R$16,000 | ||
52 | KEVIN GEN-MING ANDRIAMAHEFA | R$16,000 | ||
53 | PATRICK IGNATIUS CLARKE | R$16,000 | ||
54 | GERARDO RUZO | R$16,000 | ||
55 | THOMAS MIDDLETON | R$16,000 | ||
56 | WALTER TRECCARICHI | R$16,000 | ||
57 | LUIZ ANTONIO JOANELLO | R$16,000 | ||
58 | OSVALDO RENE LEWIS | R$16,000 | ||
59 | EDUARDO AMARAL SILVA | R$16,000 | ||
60 | PABLO GABRIEL TORTONE | R$16,000 | ||
61 | BRUNO RIGUETTI PRAZERES | R$16,000 | ||
62 | BRAULIO SANTOS VIEIRA | R$16,000 | ||
63 | JOSE LEONARDO TARAZONA TRIANA | R$16,000 | ||
64 | Steve Adams | R$16,000 | ||
65 | SANTIAGO PLANTE | R$14,000 | ||
66 | Drasko Boskovic | R$14,000 | ||
67 | ALEXANDRE SAKO | R$14,000 | ||
68 | JEFFREY DALE GROSS | R$14,000 | ||
69 | KENNY HALLAERT | R$14,000 | ||
70 | CAMILLA NECKELMANN REVENTLOW | R$14,000 | ||
71 | JOHN EDWARD KENNEDY | R$14,000 | ||
72 | Marcelo Gustavo Caceres | R$14,000 | ||
73 | MATEO TOCHO | R$14,000 | ||
74 | MARCELLO REZENDE AZEVEDO | R$14,000 | ||
75 | LUCAS FERREIRA ALVES | R$14,000 | ||
76 | MOYSES AFONSO ASSAD COHEN | R$14,000 | ||
77 | ROBSON CARLOS GAVA | R$14,000 | ||
78 | Luis Meyer Blumberg | R$14,000 | ||
79 | OSKAR PREHM | R$14,000 | ||
80 | JAVIER ZARCO SANCHEZ | R$14,000 | ||
81 | PEDRO CAVALIERI | R$12,000 | ||
82 | SEXTON MICHAEL | R$12,000 | ||
83 | LUCAS SCAFINI | R$12,000 | ||
84 | ANDRES FELIPE CARRILLO LUNA | R$12,000 | ||
85 | PATRICK RAYMOND MAHONEY | R$12,000 | ||
86 | MARK STEVEN DAVIS | R$12,000 | ||
87 | RODRIGO REQUIAO STRONG | R$12,000 | ||
88 | WAHEED ASHRAF | R$12,000 | ||
89 | EZEQUIEL LEBED | R$12,000 | ||
90 | FERNANDO AUGUSTO PFEIFFER KARAM | R$12,000 | ||
91 | MARCOS CAMPOS PALERMO | R$12,000 | ||
92 | BIO MARTINS SALOMAO | R$12,000 | ||
93 | NICOLAU PACHECO VILLA LOBOS | R$12,000 | ||
94 | CESAR XAVIER PACHECO | R$12,000 | ||
95 | BELCHIOR BARBHALO SANTANA | R$12,000 | ||
96 | MARCOS HENRIQUE NEVES DA SILVA | R$12,000 | ||
97 | DIEGO MIYASHIRO | R$10,800 | ||
98 | ALIAKSEI BOIKA | R$10,800 | ||
99 | PASQUALE BRACO | R$10,800 | ||
100 | FABIO VASCONCELOS SOUZA | R$10,800 | ||
101 | MAKSIM BYSTROV | R$10,800 | ||
102 | DIEGO ZEITER | R$10,800 | ||
103 | ARIEL CELESTINO | R$10,800 | ||
104 | JERWIN PASCO | R$10,800 | ||
105 | JACK DAVID SINCLAIR | R$10,800 | ||
106 | Jose Carlos Domingues Latorraca | R$10,800 | ||
107 | DUFF CHARETTE | R$10,800 | ||
108 | TAVARES THIAGO LANNES | R$10,800 | ||
109 | IVAN ANTONIO RAICH | R$10,800 | ||
110 | DMITRY IVANOV | R$10,800 | ||
111 | RODRIGO PONCE DE ALMEIDA INSFRAN | R$10,800 | ||
112 | RENATO STRINGINI NOMURA | R$10,800 | ||
113 | DEAN HUTCHISON | R$10,800 | ||
114 | Jordan Freitas Piva | R$10,800 | ||
115 | FELIPE GASPAR BRASIL | R$10,800 | ||
116 | MARCELO FERREIRA DE FRANCA | R$10,800 | ||
117 | NENAD DUKIC | R$10,800 | ||
118 | LINCON FREITAS ALVES DE OLIVEIRA | R$10,800 | ||
119 | Yordan Mihaylov PETROV | R$10,800 |