13th - 26th May 2019 ● C$7,380,000 GTD ($5,847,675 GTD)
Prize: C$961,400
Hand:
Prize: C$375,000
Hand:
Prize: C$300,000
Hand:
Prize: C$182,250
Hand:
Prize: C$29,389
Hand:
MILLIONS North America |
||||
---|---|---|---|---|
Place | Name | Country | Prize | |
1 | Francois Billard | C$1,000,000 | ||
2 | Kevin Rabichow | C$650,000 | ||
3 | Joni Jouhkimainen | C$473,700 | ||
4 | Alexandros Kolonias | C$370,000 | ||
5 | Paul Fontan | C$300,000 | ||
6 | Danick Landriault | C$250,000 | ||
7 | David Peters | C$200,000 | ||
8 | Ruben Perceval | C$150,000 | ||
9 | Armin Rezaei | C$100,000 | ||
10 | Jason James | C$60,000 | ||
11 | Upeshka De Silva | C$60,000 | ||
12 | Erik Lemarquand | C$60,000 | ||
13 | John Cayley | C$40,000 | ||
14 | Seyedrohollah Ettehadi | C$40,000 | ||
15 | Josue Sauvageau | C$40,000 | ||
16 | Senthuran Vijayaratnam | C$40,000 | ||
17 | Josh Kay | C$30,000 | ||
18 | STEPHEN ODWYER | C$30,000 | ||
19 | Santiago Plante | C$30,000 | ||
20 | Tony Ruberto | C$30,000 | ||
21 | Philipe Pizzari Pinto | C$30,000 | ||
22 | Mike McDonald | C$30,000 | ||
23 | Dietrich Fast | C$30,000 | ||
24 | Will Givens | C$30,000 | ||
25 | Maurice Hawkins | C$30,000 | ||
26 | Matthias Eibinger | C$30,000 | ||
27 | Babak Forozandeh | C$30,000 | ||
28 | Qi Hu | C$30,000 | ||
29 | Maxime Chartrand | C$30,000 | ||
30 | Olivier Rebello-Frechette | C$30,000 | ||
31 | John Paul Tabago | C$30,000 | ||
32 | Carl Martel | C$30,000 | ||
33 | Sam Grafton | C$25,000 | ||
34 | Lucas Braga | C$25,000 | ||
35 | Michael Farrow | C$25,000 | ||
36 | Krzysztof Birecki | C$25,000 | ||
37 | Brandon Sheils | C$25,000 | ||
38 | Ryan Pignatelli | C$25,000 | ||
39 | Griffin Benger | C$25,000 | ||
40 | Sebastien Vezina | C$25,000 | ||
41 | David Cowling | C$25,000 | ||
42 | Daniel Neilson | C$25,000 | ||
43 | Maduka Meragal | C$25,000 | ||
44 | Diogo Veiga | C$25,000 | ||
45 | Alexandru Baron | C$25,000 | ||
46 | Marc-Andre Ladouceur | C$25,000 | ||
47 | Philippe D'Auteuil | C$25,000 | ||
48 | Joel Miller | C$25,000 | ||
49 | Lander Lijo | C$25,000 | ||
50 | Simon Assouline | C$25,000 | ||
51 | Samuel Tsehai | C$25,000 | ||
52 | Michal Wywrot | C$25,000 | ||
53 | Tyler Smillie | C$25,000 | ||
54 | Brandon Hall | C$25,000 | ||
55 | Sammy Lafleur | C$25,000 | ||
56 | Robin Hegele | C$25,000 | ||
57 | Harry Ross | C$20,000 | ||
58 | Manig Loeser | C$20,000 | ||
59 | Tom Hall | C$20,000 | ||
60 | Sergio Aido | C$20,000 | ||
61 | Gerald Karlic | C$20,000 | ||
62 | Tommy Nguyen | C$20,000 | ||
63 | Andrew Lam | C$20,000 | ||
High Roller |
||||
Place | Name | Country | Prize | |
1 | Brian Yoon | C$300,000 | ||
2 | Pierre-Paul Paulin | C$185,000 | ||
3 | Anatoly Filatov | C$129,400 | ||
4 | Maria Ho | C$95,000 | ||
5 | Louis Boutin | C$70,000 | ||
6 | Aleksandr Merzhinskii | C$55,000 | ||
7 | Bartlomiej Machon | C$45,000 | ||
8 | David Lopez | C$35,000 | ||
9 | Charles La Boissonniere | C$25,000 | ||
10 | Lander Lijo | C$25,000 | ||
11 | Diogo Veiga | C$25,000 |