4th - 18th Aug 2019 ● €8,525,000 GTD ($10,209,789 GTD)
Prize: €906,770
Hand:
Prize: €250,000
Hand:
Prize: €237,250
Hand:
Prize: €350,000
Hand:
Prize: €905,937
Hand:
Prize: €160,300
Hand:
MILLIONS Europe |
||||
---|---|---|---|---|
Place | Name | Country | Prize | |
1 | Lukáš Záškodný | €906,770 | Deal | |
2 | Josef Snejberg | €718,230 | Deal | |
3 | Romain Lewis | €428,000 | ||
4 | Severin Schleser | €300,000 | ||
5 | Sam Grafton | €220,000 | ||
6 | Roberto Romanello | €170,000 | ||
7 | Charlie Carrel | €130,000 | ||
8 | Rastislav Paleta | €100,000 | ||
9 | Jozsef Liszkovic | €80,000 | ||
10 | Dzmitry Urbanovich | €60,000 | ||
11 | Marek Ledvina | €60,000 | ||
12 | Matas Cimbolas | €45,000 | ||
13 | Aleks Dimitrov | €45,000 | ||
14 | Robin Hegele | €45,000 | ||
15 | Lukas Dragoun | €45,000 | ||
16 | Tomas Zacek | €35,000 | ||
17 | Kenny Hallaert | €35,000 | ||
18 | Tomas Fara | €35,000 | ||
19 | Marek Blaško | €35,000 | ||
20 | Aleš Karban | €35,000 | ||
21 | Jiri Horacek | €35,000 | ||
22 | Mustafa Biz | €35,000 | ||
23 | Georgy Philippovich | €35,000 | ||
24 | Filip Hanusek | €35,000 | ||
25 | Yake Wu | €30,000 | ||
26 | John Farrell | €30,000 | ||
27 | Anton Morgenstern | €30,000 | ||
28 | Philipp Hofbauer | €30,000 | ||
29 | Robert Heidorn | €30,000 | ||
30 | Maurizio Cola | €30,000 | ||
31 | Christian Rudolph | €30,000 | ||
32 | Vojtech Ruzicka | €30,000 | ||
33 | Abdelhakim Zoufri | €25,000 | ||
34 | Christian Willax | €25,000 | ||
35 | Vladimir Cerny | €25,000 | ||
36 | Martin Wassner | €25,000 | ||
37 | Thomas Boivin | €25,000 | ||
38 | Jerwin Pasco | €25,000 | ||
39 | Daniel Rezaei | €25,000 | ||
40 | Freddy Deeb | €25,000 | ||
41 | Michael Sklenicka | €25,000 | ||
42 | William Blais | €25,000 | ||
43 | Jack Sinclair | €25,000 | ||
44 | Markus Grewe | €25,000 | ||
45 | Jan-Peter Jachtmann | €25,000 | ||
46 | Jonas Lauck | €25,000 | ||
47 | Lukas Soucek | €25,000 | ||
48 | JESSICA TEUSL | €25,000 | ||
49 | Erik Lemarquand | €20,000 | ||
50 | Rainer Rapp | €20,000 | ||
51 | Pablo Ruiz | €20,000 | ||
52 | Vasile Sabou | €20,000 | ||
53 | Bertrand Grospellier | €20,000 | ||
54 | Hannes Speiser | €20,000 | ||
55 | Pavel Binar | €20,000 | ||
56 | Tomas Cibak | €20,000 | ||
57 | Alain Medesan | €20,000 | ||
58 | Bryan Piccioli | €20,000 | ||
59 | Mark Davis | €20,000 | ||
60 | Tomas Brokl | €20,000 | ||
61 | Dara O'Kearney | €20,000 | ||
62 | James Romero | €20,000 | ||
63 | Daniil Kiselev | €20,000 | ||
64 | Denis Panagopulos | €20,000 | ||
65 | Wolfgang Waschik | €20,000 | ||
66 | Usman Siddique | €20,000 | ||
67 | Andrei Boghean | €20,000 | ||
68 | Patrick Mahoney | €20,000 | ||
69 | Ion Tabacaru | €20,000 | ||
70 | Andreas Klatt | €20,000 | ||
71 | Jesper Hoog | €20,000 | ||
72 | Alexander Lakhov | €20,000 | ||
MILLIONS High Roller |
||||
Place | Name | Country | Prize | |
1 | Ivan Gabrieli | €250,000 | ||
2 | Michael Addamo | €165,000 | ||
3 | Ludovic Geilich | €114,500 | ||
4 | David Peters | €90,000 | ||
5 | Anton Morgenstern | €70,000 | ||
6 | Vladimir Troyanovsky | €55,000 | ||
7 | Hans Thumann | €45,000 | ||
8 | Jeff Gross | €35,000 | ||
9 | Ryan Riess | €25,000 | ||
10 | Freek Scholten | €25,000 | ||
11 | Philipp Gruissem | €25,000 | ||
12 | Pierre Neuville | €20,000 | ||
13 | Mikita Badziakouski | €20,000 | ||
14 | Vojtech Ruzicka | €20,000 | ||
Triton Short Deck |
||||
Place | Name | Country | Prize | |
1 | Michael Zhang | €237,250 | ||
2 | Yake Wu | €163,000 | ||
3 | Leon Tsoukernik | €104,500 | ||
4 | Cary Katz | €75,500 | ||
5 | CHOON TONG SIOW | €61,000 | ||
Triton 100K Super High Roller |
||||
Place | Name | Country | Prize | |
1 | Matthias Eibinger | €905,937 | Deal | |
2 | Vladimir Troyanovskiy | €809,000 | Deal | |
3 | David Peters | €455,000 | ||
4 | Orpen Kisacikoglu | €349,000 | ||
5 | Cary Katz | €273,000 | ||
6 | Kristen Bicknell | €213,000 |