15th - 24th Nov 2019 ● $15,000,000 GTD
Prize: $1,162,805
Hand:
Prize: $380,000
Prize: $16,000
Prize: $24,000
Prize: $400,000
Hand:
Prize: $375,000
Hand:
Prize: $700,000
Hand:
Prize: $75,000
Prize: $180,000
Hand:
Prize: $4,080,000
Hand:
Prize: $165,000
Hand:
MILLIONS World Bahamas |
||||
---|---|---|---|---|
Place | Name | Country | Prize | |
1 | ADRIAN MATEOS DIAZ | $1,162,805 | ||
2 | AARON AUSTIN VAN BLARCUM | $970,000 | ||
3 | CHRISTOPHER HUNICHEN | $1,097,195 | ||
4 | SCOTT WELLENBACH | $650,000 | ||
5 | WILLIAM BLAIS | $500,000 | ||
6 | OLEG MANDZJUK | $350,000 | ||
7 | Christopher Peter Jetten | $250,000 | ||
8 | GREGORY WHITTMANN BAIRD | $180,000 | ||
9 | PHILIPP GRUISSEM | $140,000 | ||
10 | OSKAR PREHM | $100,000 | ||
11 | JONATHAN KOZEL | $100,000 | ||
12 | WILLIAM ALEXANDER FOXEN | $80,000 | ||
13 | Ryan Thomas Riess | $80,000 | ||
14 | LUDOVIC GEILICH | $65,000 | ||
15 | IURII PASIUK | $65,000 | ||
16 | GIUSEPPE IADISERNIA | $50,000 | ||
17 | MARC LANGE | $50,000 | ||
18 | MARTIN MAZIAR ZAMANI | $50,000 | ||
19 | ANDRAS NEMETH | $50,000 | ||
20 | GIUSEPPE CARBONE | $50,000 | ||
21 | ALEXANDRU PAPAZIAN | $50,000 | ||
22 | SCOTT MARGERESON | $50,000 | ||
23 | MICHAL BOCHENSKI | $50,000 | ||
24 | JOKIN BLANCO MUNOZ | $50,000 | ||
25 | BENJAMIN FRANK HEATH | $45,000 | ||
26 | MICHAEL TURENIEC | $45,000 | ||
27 | BRANDON MICHAEL SHEILS | $45,000 | ||
28 | MATTHEW EARDLEY | $45,000 | ||
29 | MIGUEL SEOANE IGLESIAS | $45,000 | ||
30 | NICHOLAS GEORGE MARCHINGTON | $45,000 | ||
31 | DAVY THOMAS FRADET | $45,000 | ||
32 | IAN PHILIP MATAKIS | $45,000 | ||
33 | CHIN WEI LIM | $40,000 | ||
34 | KELVIN BRUNETTO KERBER | $40,000 | ||
35 | SERGI REIXACH LLOVERAS | $40,000 | ||
36 | HARRY CARDEN LODGE | $40,000 | ||
37 | MUSTAPHA KANIT | $40,000 | ||
38 | MARKUS PRINZ | $40,000 | ||
39 | DARREN ELIAS | $40,000 | ||
40 | PAUL STEVEN EVANS | $40,000 | ||
41 | JORRYT VAN HOOF | $40,000 | ||
42 | NINO KRISTOF GERHARD ULLMANN | $40,000 | ||
43 | RAYAN CHAMAS | $40,000 | ||
44 | RAMIN HAJIYEV | $40,000 | ||
45 | GREG MCCANN | $40,000 | ||
46 | EMANUEL FAILLA | $40,000 | ||
47 | BRYAN MICHAEL Piccioli | $40,000 | ||
48 | JAMES KEITH WALKER | $40,000 | ||
49 | JIACHEN GONG | $35,000 | ||
50 | SPERANZA GIANLUCA | $35,000 | ||
51 | DIMITAR DANCHEV | $35,000 | ||
52 | WALTER SROUR OAQUIM | $35,000 | ||
53 | FRANK LECCE | $35,000 | ||
54 | RAFAEL ALEJANDRO FARAH JARUFE | $35,000 | ||
55 | GERALD KARLIC | $35,000 | ||
56 | TOMMY L D NGUYEN | $35,000 | ||
57 | BRIAN TAE-HYUN YOON | $35,000 | ||
58 | HA THAI | $35,000 | ||
59 | FLORIAN-DIMITRIE DUTA | $35,000 | ||
60 | DZMITRY URBANOVICH | $35,000 | ||
61 | KEITH LEHR | $35,000 | ||
62 | JOHN GORSUCH | $35,000 | ||
63 | NIKO KOOP | $35,000 | ||
64 | JOSHUA ANDREW JUSTIN FRAZER JAMES | $35,000 | ||
65 | ALEKSANDR TERENTEV | $35,000 | ||
66 | DAVID RHEEM | $35,000 | ||
67 | JACOBUS PIETER VISSER | $35,000 | ||
68 | MARC DAVID FOGGIN | $35,000 | ||
69 | KRISTEN BICKNELL | $35,000 | ||
70 | CHRISTOPHER GORDON BUSH | $35,000 | ||
71 | ALEXANDRU BARON | $35,000 | ||
72 | SAM SOVEREL | $35,000 | ||
73 | LOUIS FREDERICK SALTER | $30,000 | ||
74 | CARLOS MIGUEL CHADHA-VALLAMARIN | $30,000 | ||
75 | MATAS CIMBOLAS | $30,000 | ||
76 | MARTIN TALEBI | $30,000 | ||
77 | TOMAS KUBALIAK | $30,000 | ||
78 | SIMON ROBERT MARK DEADMAN | $30,000 | ||
79 | BART LYBAERT | $30,000 | ||
80 | CASSIO PISAPIA DE ALMEIDA KILES | $30,000 | ||
81 | DANIEL MONTAGNOLLI | $30,000 | ||
82 | KRASIMIR YANKOV | $30,000 | ||
83 | KHALE JORDAN BURNS | $30,000 | ||
84 | SCOTT BAUMSTEIN | $30,000 | ||
85 | ANDJELKO ANDREJEVIC | $30,000 | ||
86 | JERRY WAYNE ROBINSON | $30,000 | ||
87 | MICHAEL KIRSCHNICHLER | $30,000 | ||
88 | ISAAC BLUM HAXTON | $30,000 | ||
89 | GABRIEL ALEJANDRO ANDRADE | $30,000 | ||
90 | STEFAN SCHILLHABEL | $30,000 | ||
91 | ROBERT HEIDORN | $30,000 | ||
92 | ALEXIS URLI | $30,000 | ||
93 | $30,000 | |||
94 | BENNY GLASER | $30,000 | ||
95 | $30,000 | |||
96 | RALPH YUNG WONG | $30,000 | ||
97 | PATRICE BRANDT | $25,000 | ||
98 | MARK ALAN EDDLEMAN | $25,000 | ||
99 | $25,000 | |||
100 | MIKHAIL VILKOV | $25,000 | ||
101 | JAVIER FERNANDEY ALONSO | $25,000 | ||
102 | $25,000 | |||
103 | RUSSELL ADAM DOHAN | $25,000 | ||
104 | CHRISTOPHER MICHAEL SOYZA | $25,000 | ||
105 | NENAD MEDIC | $25,000 | ||
106 | DENNIS WILKE | $25,000 | ||
107 | JEAN-PASCAL SAVARD | $25,000 | ||
108 | MICHAEL WEHNER | $25,000 | ||
109 | DAVID JAMES WARNER | $25,000 | ||
110 | JERRY WONG | $25,000 | ||
111 | MATTHIAS LIPP | $25,000 | ||
112 | KOU VANG | $25,000 | ||
113 | TIMOTHY VUKSON | $25,000 | ||
114 | LUC LAFONTAINE | $25,000 | ||
115 | $25,000 | |||
116 | TONY TRAN | $25,000 | ||
117 | PIERRE GUILLAUME CHARLES CALAMUSA | $25,000 | ||
118 | JORDAN ACHOY OLIVER SACCUCCI | $25,000 | ||
119 | RYAN NELSON LAPLANTE | $25,000 | ||
120 | $25,000 | |||
121 | SASA LALOS | $20,000 | ||
122 | NADEZHDA MAGNUS | $20,000 | ||
123 | STEPHEN ODWYER | $20,000 | ||
124 | MICHAEL WATSON | $20,000 | ||
125 | MICHAEL SKLENICKA | $20,000 | ||
126 | $20,000 | |||
127 | $20,000 | |||
128 | CHRISTOPH MICHAEL BRULL | $20,000 | ||
129 | $20,000 | |||
130 | THOMAS RYO MUHLOCKER | $20,000 | ||
131 | FAISAL KHAN | $20,000 | ||
132 | SHANNON SHORR | $20,000 | ||
133 | MANIG LOESER | $20,000 | ||
134 | IAN GREGORY O'hara | $20,000 | ||
135 | NIKLAS MARCUS WARLICH | $20,000 | ||
Super High Roller Finale |
||||
Place | Name | Country | Prize | |
1 | Wai Leong Chan | $380,000 | ||
2 | ISAAC BLUM HAXTON | $250,000 | ||
3 | SEAN WINTER | $191,000 | ||
4 | ALMEDIN IMSIROVIC | $150,000 | ||
5 | JASON KOON | $120,000 | ||
6 | ROBERTUS H B HOLLINK | $95,000 | ||
7 | KRISTEN BICKNELL | $75,000 | ||
Closer |
||||
Place | Name | Country | Prize | |
1 | KYRYIAKOS PAPADOPOULOS | $16,000 | ||
2 | MATTHEW JOHN HARNIMAN | $10,500 | ||
3 | THOMAS WATERS | $7,630 | ||
4 | NOLET GUILLAUME | $5,500 | ||
5 | RICHARD STEPHEN JAMES HOADLEY | $4,500 | ||
6 | JOEY WEISSMAN | $3,750 | ||
7 | CHRISTIAN MICHAEL BAUER | $3,250 | ||
8 | EDUARD BARSEGIAN | $2,750 | ||
9 | NICOLAS CARDYN | $2,250 | ||
10 | LOUISE BUTLER | $2,000 | ||
11 | NICHOLAS TONY FELLONE | $2,000 | ||
12 | PATRICE BRANDT | $1,750 | ||
13 | NELLIE PARK | $1,750 | ||
14 | GOERGY PHILIPPOVICH | $1,500 | ||
15 | CHARLES LA BOISSONNIERE | $1,500 | ||
16 | VLADAS TAMASAUSKAS | $1,250 | ||
17 | USMAN ULHAQ | $1,250 | ||
18 | JEFFREY WILLIAM SARWER | $1,250 | ||
19 | JONATHAN WHITELAW LEMON | $1,250 | ||
20 | KONSTANTINOS NANOS | $1,250 | ||
21 | JOSE MARIA OLIVA JARILLO | $1,250 | ||
22 | JOSEPH NUGENT | $1,250 | ||
23 | IVAN KUZIV | $1,250 | ||
Pot Limit Omaha |
||||
Place | Name | Country | Prize | |
1 | MIKE LEAH | $24,000 | ||
2 | JAN-ERIC SCHWIPPERT | $16,000 | ||
3 | YESID RAMIREZ ESCOBAR | $11,380 | ||
4 | ANTHONY ZINNO | $9,000 | ||
5 | KELVIN BRUNETTO KERBER | $7,000 | ||
6 | MICHAEL LIPMAN | $5,500 | ||
7 | JUSTIN RYAN LIBERTO | $4,500 | ||
8 | AUDRIUS STAKELIS | $3,750 | ||
9 | IMAD DERWICHE | $3,250 | ||
10 | PETER CHIEN | $3,000 | ||
11 | IOANNIS ANGELOU-KONSTAS | $3,000 | ||
12 | ANDREAS KLATT | $2,750 | ||
13 | TOMAS JOZONIS | $2,750 | ||
14 | FELIPE GASPAR BRASIL | $2,500 | ||
15 | VINCAS TAMASAUSKAS | $2,500 | ||
MILLIONS High Roller Finale |
||||
Place | Name | Country | Prize | |
1 | NORBERT SZECSI | $400,000 | ||
2 | RALPH YUNG WONG | $260,000 | ||
3 | MATTHIAS EIBINGER | $178,500 | ||
4 | GARIK TAMASIAN | $135,000 | ||
5 | PEDRO MIGUEL DE MIRANDA MARQUES | $110,000 | ||
6 | JULIEN MARTINI | $90,000 | ||
7 | STEPHEN CHIDWICK | $75,000 | ||
8 | JAMIE LEE SEQUEIRA | $60,000 | ||
9 | SAM SOVEREL | $50,000 | ||
10 | DANIEL DVORESS | $45,000 | ||
11 | PETER LASZLO TURMEZEY | $45,000 | ||
12 | LAWRENCE D GREENBERG | $40,000 | ||
13 | DAVIDI JACOB KITAI | $40,000 | ||
14 | CHRISTOPHER MICHAEL SOYZA | $35,000 | ||
15 | MATTHIAS LIPP | $35,000 | ||
16 | DIEGO ALFONSO VENTURA CHUNGA | $30,000 | ||
17 | JAVIER GOMEZ ZAPATERO | $30,000 | ||
18 | CHRISTOPH VOGELSANG | $30,000 | ||
19 | SEBASTIAAN FREDRIK EGBERT DE JONGE | $30,000 | ||
20 | CARY STEVEN KATZ | $30,000 | ||
21 | ISAAC BLUM HAXTON | $30,000 | ||
22 | GUILLAUME DIAZ | $30,000 | ||
23 | BROCK WILSON | $30,000 | ||
24 | MAZEN Y ABDALLAH | $25,000 | ||
25 | ERIK ANTON WIGG | $25,000 | ||
26 | JACK DAVID SINCLAIR | $25,000 | ||
27 | JEFFREY DALE GROSS | $25,000 | ||
28 | LUCAS JAMES GREENWOOD | $25,000 | ||
29 | MICHAEL WATSON | $25,000 | ||
The 25K Short Deck |
||||
Place | Name | Country | Prize | |
1 | DANIEL DVORESS | $375,000 | ||
2 | DANIEL TANG | $250,000 | ||
3 | CHIN WEI LIM | $175,000 | ||
4 | PHIL IVEY | $126,250 | ||
5 | ISAAC BLUM HAXTON | $95,000 | ||
6 | JOHN CYNN | $70,000 | ||
MILLIONS Super High Roller |
||||
Place | Name | Country | Prize | |
1 | ADRIAN MATEOS DIAZ | $700,000 | ||
2 | BROCK WILSON | $440,000 | ||
3 | CHRISTOPHER MALCOM FRASER | $326,250 | ||
4 | DAVID ELDRIDGE | $255,000 | ||
5 | NIALL FARRELL | $200,000 | ||
6 | BENJAMIN POLLAK | $160,000 | ||
7 | ORPEN KISACIKOGLU | $135,000 | ||
8 | MICHAEL CHI ZHANG | $115,000 | ||
9 | DARREN ELIAS | $100,000 | ||
10 | JEREMY AUSMUS | $90,000 | ||
11 | DAVIDI JACOB KITAI | $90,000 | ||
12 | RAINER KEMPE | $80,000 | ||
13 | Christopher Peter Jetten | $80,000 | ||
14 | KRISTEN BICKNELL | $70,000 | ||
15 | SEAN WINTER | $70,000 | ||
16 | ELIO PRESCOTT FOX | $60,000 | ||
17 | DARREN ELIAS | $60,000 | ||
Warm Up |
||||
Place | Name | Country | Prize | |
1 | BRANDON MICHAEL SHEILS | $75,000 | ||
2 | JOSE IGNACIO BARBERO | $50,000 | ||
3 | ARUTYUN SAAKYAN | $36,200 | ||
4 | NINO KRISTOF GERHARD ULLMANN | $25,000 | ||
5 | MARTIN RAUS | $18,000 | ||
6 | JOEY WEISSMAN | $13,000 | ||
7 | AUDRIUS STAKELIS | $10,500 | ||
8 | HA THAI | $9,000 | ||
9 | NOLET GUILLAUME | $8,000 | ||
10 | CHRISTOPHER MICHAEL SOYZA | $7,000 | ||
11 | Erik Dean Lemarquand | $7,000 | ||
12 | JEFFREY CORMIER | $6,000 | ||
13 | JACK SALTER | $6,000 | ||
14 | MATIN TALEBI | $5,000 | ||
15 | PHILIPPE DAUTEUIL | $5,000 | ||
16 | GERALD KARLIC | $4,000 | ||
17 | JIACHEN GONG | $4,000 | ||
18 | MAZEN Y ABDALLAH | $4,000 | ||
19 | JAMES ROMERO | $4,000 | ||
20 | SPERANZA GIANLUCA | $4,000 | ||
MILLIONS High Roller |
||||
Place | Name | Country | Prize | |
1 | Anatoly Filatov | $280,000 | ||
2 | Fabrizio Gonzalez | $180,000 | ||
3 | Kristina Holst | $126,000 | ||
4 | Kahle Burns | $97,400 | ||
5 | Scott Margereson | $75,000 | ||
6 | Joni Jouhkimainen | $60,000 | ||
7 | Anthony Zinno | $50,000 | ||
8 | Chin Wei Lim | $45,000 | ||
9 | Chris Hunichen | $40,000 | ||
10 | Chance Kornuth | $35,000 | ||
11 | Markus Prinz | $35,000 | ||
12 | Alex Foxen | $30,000 | ||
13 | John Krpan | $30,000 | ||
14 | Norbert Szecsi | $25,000 | ||
15 | ORPEN KISACIKOGLU | $25,000 | ||
16 | Michael Zhang | $25,000 | ||
17 | Ema Zajmovic | $25,000 | ||
Super High Roller Bowl |
||||
Place | Name | Country | Prize | |
1 | Daniel Dvoress | $4,080,000 | ||
2 | Wai Leong Chan | $2,677,500 | ||
3 | Kathy Lehne | $1,785,000 | ||
4 | Erik Seidel | $1,275,000 | ||
5 | Seth Davies | $1,020,000 | ||
6 | Steve O'Dwyer | $765,000 | ||
7 | Jason Koon | $637,500 | ||
8 | Justin Bonomo | $510,000 | ||
MILLIONS Mini Main Event |
||||
Place | Name | Country | Prize | |
1 | Christopher Stephen Brammer | $165,000 | ||
2 | JOSEPH SANGHYON CHEONG | $110,000 | ||
3 | ANDREAS PUTZ | $75,000 | ||
4 | SASA LALOS | $54,250 | ||
5 | JOSEPH CADA | $40,000 | ||
6 | CHRISTOPHER NICHOL TAYLOR | $29,000 | ||
7 | PAUL GEORG MICHAELIS | $21,000 | ||
8 | KARIM OLIVIER KAMAL | $15,000 | ||
9 | EVGENY VASILYEV | $11,000 | ||
10 | GUILLAUME DIAZ | $9,000 | ||
11 | JOSE ORTIZ BAZAN | $9,000 | ||
12 | FRANCOIS CLAUDE HENRL ROBERT | $7,750 | ||
13 | JEFFREY DALE GROSS | $7,750 | ||
14 | SIMUNIC JOSIP | $7,750 | ||
15 | ANTHONY MICHAEL LYNCH | $7,750 | ||
16 | VLAD-VICTOR DARIE | $6,750 | ||
17 | BART LYBAERT | $6,750 | ||
18 | JEREMY SADERNE | $6,000 | ||
19 | Ryan Thomas Riess | $6,000 | ||
20 | ALEX WHITENSTALL | $6,000 | ||
21 | KOU VANG | $5,500 | ||
22 | KONSTANTINOS NANOS | $5,500 | ||
23 | FELIPE GASPAR BRASIL | $5,500 | ||
24 | XAVIER PIERRE FRANCOIS CARRIERE | $5,500 | ||
25 | LUKAS SOUCEK | $5,000 | ||
26 | MICHAEL SKLENICKA | $5,000 | ||
27 | STEFAN JEDLICKA | $5,000 | ||
28 | JEFFREY MICHAEL KAPLAN | $5,000 | ||
29 | KOTOVIEZY Dayane | $5,000 | ||
30 | JUSTIN RYAN LIBERTO | $5,000 | ||
31 | JAN-ERIC SCHWIPPERT | $5,000 | ||
32 | COLIN MCTAGGART | $5,000 | ||
33 | BERTRAND GILLES GROSPELLIER | $4,750 | ||
34 | CARLOS MIGUEL CHADHA-VALLAMARIN | $4,750 | ||
35 | Florian Stephan Lohnert | $4,750 | ||
36 | NIALL FARRELL | $4,750 | ||
37 | AMICHAI TZVI BARER | $4,750 | ||
38 | YUCEL EMINOGLU | $4,750 | ||
39 | RYAN NELSON FRANKLIN | $4,750 | ||
40 | LAURENT PIERRE F MANDERLIER | $4,750 | ||
41 | KLIMENT TARMAKOV | $4,500 | ||
42 | SHANNON SHORR | $4,500 | ||
43 | PETER LASZLO TURMEZEY | $4,500 | ||
44 | TOMMY L D NGUYEN | $4,500 | ||
45 | SAM ANDREW MILLER | $4,500 | ||
46 | FRANCESKO ROMANELLO | $4,500 | ||
47 | NIKO KOOP | $4,500 | ||
48 | TOMAS KUBALIAK | $4,500 | ||
49 | THOMAS HALL | $4,250 | ||
50 | LUKAS FRITZ | $4,250 | ||
51 | YVONNE STIEDL | $4,250 | ||
52 | JULIAN MANHARDT | $4,250 | ||
53 | CHRISTOPHER OLIVER | $4,250 | ||
54 | OSKAR PREHM | $4,250 | ||
55 | VINCAS TAMASAUSKAS | $4,250 | ||
56 | EKREM BOZKURT | $4,250 | ||
57 | LOUISE BUTLER | $4,000 | ||
58 | GABRIEL ALEJANDRO ANDRADE | $4,000 | ||
59 | GARIK TAMASIAN | $4,000 | ||
60 | Allen L Kessler | $4,000 | ||
61 | MANUEL AFONSO SOARES RUIVO | $4,000 | ||
62 | FRANCOIS BILLARD | $4,000 | ||
63 | DIEGO ZEITER | $4,000 | ||
64 | RICHARD MAUGERI | $4,000 | ||
65 | MICHAEL DAVID DYER | $3,750 | ||
66 | MATTHIAS LIPP | $3,750 | ||
67 | MATTHEW RYAN HUMPHREY | $3,750 | ||
68 | ARTHUR CONAN | $3,750 | ||
69 | MARKUS POHL | $3,750 | ||
70 | VLADAS TAMASAUSKAS | $3,750 | ||
71 | MATAS CIKINAS | $3,750 | ||
72 | JOSHUA JAMES JOHN ZUCCHET | $3,750 | ||
73 | ROBERT HEIDORN | $3,500 | ||
74 | ARNAUD GUILLAUME ENSELME | $3,500 | ||
75 | KYLE HUGH MAGUIRE | $3,500 | ||
76 | ROMAIN PIERRE LEWIS | $3,500 | ||
77 | ROMAN HEROLD | $3,500 | ||
78 | PATRICK IGNATIUS CLARKE | $3,500 | ||
79 | JOZSEF LISZKOVICS | $3,500 | ||
80 | JAIME AYERBE REBOREDO | $3,500 | ||
81 | CARLOS ALBERTO SATURNO GARCIA | $3,250 | ||
82 | MARIA LAMPROPOULOU | $3,250 | ||
83 | MADUKA DILAN MERAGAL DURAYALAGE | $3,250 | ||
84 | PAUL HENRY JACKSON | $3,250 | ||
85 | STEVEN JOHN WARBURTON | $3,250 | ||
86 | JACOBUS PIETER VISSER | $3,250 | ||
87 | CHANRACY KHUN | $3,250 | ||
88 | MARK BURFORD | $3,250 | ||
89 | THOMAS HAMMERL | $3,000 | ||
90 | JEFFREY WILLIAM SARWER | $3,000 | ||
91 | STOYAN OBRESHKOV | $3,000 | ||
92 | PEDRO MARQUES | $3,000 | ||
93 | CHRISTOPHER MALCOM FRASER | $3,000 | ||
94 | DEJUANTE ALEKSANDER | $3,000 | ||
95 | LUKE PATRICK GRAHAM | $3,000 | ||
96 | KEVIN RABICHOW | $3,000 | ||
97 | SHAWN WILLIAM DAIGLE | $2,750 | ||
98 | LOUIS FREDERICK SALTER | $2,750 | ||
99 | AARON AUSTIN VAN BLARCUM | $2,750 | ||
100 | DUFF CHARETTE | $2,750 | ||
101 | Armando Jose Collado Lanuza | $2,750 | ||
102 | STEVEN VAN ZADELHOFF | $2,750 | ||
103 | LEO DU BOISBAUDRY | $2,750 | ||
104 | BENJAMIN ROBERT SWEETMAN | $2,750 | ||
105 | ROCCO BLANK | $2,500 | ||
106 | CHARLES LA BOISSONNIERE | $2,500 | ||
107 | WILLIAM BLAIS | $2,500 | ||
108 | DIEGO ALFONSO VENTURA CHUNGA | $2,500 | ||
109 | MUSTAPHA KANIT | $2,500 | ||
110 | ALEXANDRA JANIKOVA | $2,500 | ||
111 | KEITH LEHR | $2,500 | ||
112 | IOANNIS ANGELOU-KONSTAS | $2,500 | ||
113 | KYLE JULIUS | $2,500 | ||
114 | BROCK WILSON | $2,500 | ||
115 | Charlotte Godwin | $2,500 | ||
116 | LAURYNAS LEVINSKAS | $2,500 | ||
117 | TONY TRAN | $2,500 | ||
118 | NIKITA STAROVEROV | $2,500 | ||
119 | NICHOLAS TONY FELLONE | $2,500 | ||
120 | DANIEL JASON STRELITZ | $2,500 | ||
121 | MARC-ANDRE LADOUCEUR | $2,250 | ||
122 | MARK STEVEN GEORGE EARL | $2,250 | ||
123 | MARTINS ADENIYA | $2,250 | ||
124 | DAVY THOMAS FRADET | $2,250 | ||
125 | TIMOTHY VUKSON | $2,250 | ||
126 | ERIC STEPHEN BALDWIN | $2,250 | ||
127 | HARRY CARDEN LODGE | $2,250 | ||
128 | PAVLO VEKSLER | $2,250 | ||
129 | RENATO STRINGINI NOMURA | $2,250 | ||
130 | RAYAN CHAMAS | $2,250 | ||
131 | RICHARD STEPHEN JAMES HOADLEY | $2,250 | ||
132 | JACK SALTER | $2,250 | ||
133 | NOLET GUILLAUME | $2,250 | ||
134 | ATHANASIOS TAVLAS | $2,250 | ||
135 | JOSEPHY CLIFF | $2,250 | ||
136 | PIETER AERTS | $2,250 | ||
137 | REHMAN KASSAM | $2,000 | ||
138 | ANDREJ BOGDANOV | $2,000 | ||
139 | NICOLAS CARDYN | $2,000 | ||
140 | NATHAN JOHN WATSON | $2,000 | ||
141 | MARIO LAUTARO ROJO | $2,000 | ||
142 | JAMIE LEE SEQUEIRA | $2,000 | ||
143 | ANDRES LUIS VIOLA | $2,000 | ||
144 | SEXTON MICHAEL | $2,000 | ||
145 | MICHAEL WEHNER | $2,000 | ||
146 | ALEXANDRU BARON | $2,000 | ||
147 | Satish Surapaneni | $2,000 | ||
148 | AMI ALIBAY | $2,000 | ||
149 | FERENC NANDOR DEAK | $2,000 | ||
150 | DMITRY LEVIN | $2,000 | ||
151 | MICHAEL ALLMRODT | $2,000 | ||
152 | FOROUZAN SOTOUDEH | $2,000 | ||
153 | ARTUR KOREN | $2,000 |