Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Sunday, September 4, 2022 | ||||||
Sunday, September 11, 2022 | ||||||
Sunday, September 18, 2022 | ||||||
Sunday, September 25, 2022 | ||||||
Monday, September 26, 2022 | ||||||
Tuesday, September 27, 2022 |
1st - 27th Sep 2022
The MILLIONS tour is back online! This September 1st – 27th players will be able to battle it out in the most prestigious series on partypoker, for the shot at being crowned champion and claiming the coveted MILLIONS Online title.
The series will have a total of 15 events, with a combined guarantee of over $7,000,000… generated by a mix of Regular and Progressive Knockout events. The $3,200 MILLIONS Main Event will boast this biggest of all guarantees at a whopping $2,000,000, which will run alongside other incredible events such as the MILLIONS Opener PLO, Super100/500, Mini Main, The Grand, PKO Champs and Closer events.
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Thursday, September 1, 2022 | ||||||
Friday, September 2, 2022 | ||||||
Saturday, September 3, 2022 | ||||||
Sunday, September 4, 2022 | ||||||
Monday, September 5, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Thursday, September 1, 2022 | ||||||
Friday, September 2, 2022 | ||||||
Saturday, September 3, 2022 | ||||||
Sunday, September 4, 2022 | ||||||
Monday, September 5, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Thursday, September 1, 2022 | ||||||
Friday, September 2, 2022 | ||||||
Saturday, September 3, 2022 | ||||||
Sunday, September 4, 2022 | ||||||
Monday, September 5, 2022 | ||||||
Tuesday, September 6, 2022 | ||||||
Wednesday, September 7, 2022 | ||||||
Thursday, September 8, 2022 | ||||||
Friday, September 9, 2022 | ||||||
Saturday, September 10, 2022 | ||||||
Sunday, September 11, 2022 | ||||||
Monday, September 12, 2022 | ||||||
Tuesday, September 13, 2022 | ||||||
Wednesday, September 14, 2022 | ||||||
Thursday, September 15, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Thursday, September 1, 2022 | ||||||
Friday, September 2, 2022 | ||||||
Saturday, September 3, 2022 | ||||||
Sunday, September 4, 2022 | ||||||
Monday, September 5, 2022 | ||||||
Tuesday, September 6, 2022 | ||||||
Wednesday, September 7, 2022 | ||||||
Thursday, September 8, 2022 | ||||||
Friday, September 9, 2022 | ||||||
Thursday, September 15, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Sunday, September 4, 2022 | ||||||
Sunday, September 11, 2022 | ||||||
Sunday, September 18, 2022 | ||||||
Sunday, September 25, 2022 | ||||||
Monday, September 26, 2022 | ||||||
Tuesday, September 27, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Sunday, September 4, 2022 | ||||||
Sunday, September 11, 2022 | ||||||
Sunday, September 18, 2022 | ||||||
Sunday, September 25, 2022 | ||||||
Monday, September 26, 2022 | ||||||
Tuesday, September 27, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Sunday, September 4, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Monday, September 5, 2022 | ||||||
Tuesday, September 6, 2022 | ||||||
Wednesday, September 7, 2022 | ||||||
Thursday, September 8, 2022 | ||||||
Friday, September 9, 2022 | ||||||
Saturday, September 10, 2022 | ||||||
Sunday, September 11, 2022 | ||||||
Monday, September 12, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Sunday, September 11, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Monday, September 12, 2022 | ||||||
Tuesday, September 13, 2022 | ||||||
Wednesday, September 14, 2022 | ||||||
Thursday, September 15, 2022 | ||||||
Friday, September 16, 2022 | ||||||
Saturday, September 17, 2022 | ||||||
Sunday, September 18, 2022 | ||||||
Monday, September 19, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Thursday, September 15, 2022 | ||||||
Friday, September 16, 2022 | ||||||
Saturday, September 17, 2022 | ||||||
Sunday, September 18, 2022 | ||||||
Monday, September 19, 2022 | ||||||
Tuesday, September 20, 2022 | ||||||
Wednesday, September 21, 2022 | ||||||
Thursday, September 22, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Monday, September 12, 2022 | ||||||
Tuesday, September 13, 2022 | ||||||
Wednesday, September 14, 2022 | ||||||
Thursday, September 15, 2022 | ||||||
Friday, September 16, 2022 | ||||||
Saturday, September 17, 2022 | ||||||
Sunday, September 18, 2022 | ||||||
Monday, September 19, 2022 | ||||||
Tuesday, September 20, 2022 | ||||||
Thursday, September 22, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Sunday, September 18, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Thursday, September 22, 2022 | ||||||
Friday, September 23, 2022 | ||||||
Saturday, September 24, 2022 | ||||||
Sunday, September 25, 2022 | ||||||
Monday, September 26, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Thursday, September 22, 2022 | ||||||
Friday, September 23, 2022 | ||||||
Saturday, September 24, 2022 | ||||||
Sunday, September 25, 2022 | ||||||
Monday, September 26, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Thursday, September 1, 2022 | ||||||
Friday, September 2, 2022 | ||||||
Saturday, September 3, 2022 | ||||||
Sunday, September 4, 2022 | ||||||
Monday, September 5, 2022 | ||||||
Tuesday, September 6, 2022 | ||||||
Wednesday, September 7, 2022 | ||||||
Thursday, September 8, 2022 | ||||||
Friday, September 9, 2022 | ||||||
Saturday, September 10, 2022 | ||||||
Sunday, September 11, 2022 | ||||||
Monday, September 12, 2022 | ||||||
Tuesday, September 13, 2022 | ||||||
Wednesday, September 14, 2022 | ||||||
Thursday, September 15, 2022 | ||||||
Friday, September 16, 2022 | ||||||
Saturday, September 17, 2022 | ||||||
Sunday, September 18, 2022 | ||||||
Monday, September 19, 2022 | ||||||
Tuesday, September 20, 2022 | ||||||
Wednesday, September 21, 2022 | ||||||
Thursday, September 22, 2022 | ||||||
Friday, September 23, 2022 | ||||||
Saturday, September 24, 2022 | ||||||
Sunday, September 25, 2022 | ||||||
Monday, September 26, 2022 | ||||||
Tuesday, September 27, 2022 |