Leaderboard
Rank | First Name | Last Name | Total |
1 | ROK | GOSTISA | 2069 |
2 | ARTUR | MARTIROSIAN | 1689 |
3 | WILLIAM | FOXEN | 1531 |
4 | WIKTOR | MALINOWSKI | 1235 |
5 | ALMEDIN | IMSIROVIC | 1211 |
6 | TEUN | MULDER | 1179 |
7 | MICHAEL | ADDAMO | 1148 |
8 | THOMAS RYO | MUEHLOECKER | 1044 |
9 | TIMOTHY | ADAMS | 1035 |
10 | DANIEL | DVORESS | 960 |
11 | PASCAL | LEFRANCOIS | 920 |
12 | LUCAS | REEVES | 899 |
13 | JANS | ARENDS | 887 |
14 | JUAN | PARDO DOMINGUEZ | 831 |
15 | VYACHESLAV | BULDYGIN | 830 |
16 | JACOB CARL | SCHINDLER | 824 |
17 | PREBEN | STOKKAN | 816 |
18 | ISAAC | HAXTON | 764 |
19 | SAM | GREENWOOD | 726 |
20 | CHRISTOPH | VOGELSANG | 722 |
21 | MATTHIAS | EIBINGER | 713 |
22 | SERGI | LLOVERAS REIXACH | 694 |
23 | MARK | DAVIS | 690 |
24 | ROBERTO | ROMANELLO | 649 |
25 | KRISTEN | BICKNELL | 637 |
26 | ANDRAS | NEMETH | 594 |
27 | JONATHAN | VANFLEET | 585 |
28 | GIUSEPPE | IADISERNIA | 558 |
29 | ALEKSEJS | PONAKOVS | 551 |
30 | CHAD | EVESLAGE | 549 |
31 | MARK | RADOJA | 497 |
32 | IURII | PASIUK | 475 |
33 | GEORGE | WOLFF | 473 |
34 | GIUSEPPE DARIO | SAMMARTINO | 472 |
35 | ALEXANDRE | REARD | 457 |
36 | BARRY | HUTTER | 452 |
37 | FEDOR | HOLZ | 449 |
38 | STEPHEN | ODWYER | 442 |
39 | BUJTÁS | LÁSZLÓ | 434 |
40 | TOMI | BROUK | 426 |
41 | STEPHEN | CHIDWICK | 415 |
42 | NICHOLAS | SCHULMAN | 413 |
43 | SAMI | KELOPURO | 401 |
44 | DANIEL | SHAK | 384 |
45 | ROBERT | YONG | 381 |
46 | ZACHARY | CLARK | 380 |
47 | SERGEI | DENISOV | 361 |
48 | MIKITA | BADZIAKOUSKI | 356 |
49 | IVAN | GABRIELI | 348 |
50 | PAVEL | PLESUV | 347 |
51 | MICHAEL | WATSON | 333 |
52 | TYLER | GOATCHER | 325 |
53 | NICK | PETRANGELO | 320 |
54 | ELIO | FOX | 314 |
55 | RAUL | MARTINEZ GALLEGO | 299 |
56 | JULIUS | SCHAMBURG | 299 |
57 | EELIS | PÄRSSINEN | 287 |
58 | ISTVAN | HABENCIUS | 276 |
59 | ALEKSEJS | MELESS | 265 |
60 | PABLO | BRITO SILVA | 262 |
61 | LAUREN | ROBERTS | 254 |
62 | LUDOVIC | GEILICH | 252 |
63 | GEORGOS | ZISIMOPOULOS | 252 |
64 | ADRIAN | MATEOS DIAZ | 251 |
65 | ANDREY | KOTELNIKOV | 250 |
66 | CHRISTOPHER | HUNICHEN | 249 |
67 | ALEXANDROS | THEOLOGIS | 247 |
68 | JOEL | NYSTEDT | 246 |
69 | YURI | DZIVIELEVSKI | 230 |
70 | DANIEL | COLPOYS | 227 |
71 | SCOTT | MARGERESON | 222 |
72 | MARCELLO | MARIGLIANO | 219 |
73 | MATTHIEU | CHAN PANG CHEONG | 214 |
74 | PASCAL | HARTMANN | 201 |
75 | JOHN | GONZALEZ | 194 |
76 | RODRIGO | SELOUAN | 192 |
77 | JOÃO | CAETANO | 190 |
78 | THOMAS | BOIVIN | 183 |
79 | MAXIMILIAN | DIENDER | 170 |
80 | ARSENIY | MALINOV | 170 |
81 | RAINER | KEMPE | 170 |
82 | TOMÁS | PAIVA | 163 |
83 | JULIEN | PEROUSE | 162 |
84 | DANIEL STEVEN | SMITH | 159 |
85 | LEON | VAN STRATEN | 159 |
86 | JORIS | RUYS | 159 |
87 | OLE | SCHEMION | 154 |
88 | ANDREA | PANARESE | 153 |
89 | DAVID | PETERS | 150 |
90 | PHILLIP | MIGHALL | 149 |
91 | CORNÉ | SCHEEL | 149 |
92 | SERGEY | KONOVALOV | 147 |
93 | PIM | GIELES | 140 |
94 | ALEKSANDR | RAZINKOV | 139 |
95 | MUSTAPHA | KANIT | 137 |
96 | RAMIRO | PETRONE | 136 |
97 | MATTHEW | WOOD | 136 |
98 | ANDREW | PANTLING | 134 |
99 | LUC | GREENWOOD | 132 |
100 | ALEXANDROS | KOLONIAS | 130 |
101 | JORDAN | DRUMMOND | 126 |
102 | DZMITRY | URBANOVICH | 125 |
103 | GEORGE | MCDONALD | 125 |
104 | MATTHEW | STAPLES | 118 |
105 | HRISTIVOJE | PAVLOVIC | 118 |
106 | DAMIAN | ŻUREK | 118 |
107 | RODRIGO SEIJI | SIRICHUK | 115 |
108 | CLAAS | SEGEBRECHT | 113 |
109 | JELLE | MOENE | 111 |
110 | GEORGIOS | KAPALAS | 111 |
111 | JUSTIN | BONOMO | 111 |
112 | JOAO | VIEIRA | 110 |
113 | DIMITAR | DANCHEV | 109 |
114 | ANDRII | NOVAK | 109 |
115 | MATEUSZ | MIŚKIEWICZ | 109 |
116 | JOSHUA | ZUCCHET | 109 |
117 | ANDRIY | LYUBOVETSKIY | 109 |
118 | CONOR | BERESFORD | 104 |
119 | THOMAS | MILLER | 103 |
120 | JEAN RODRIGO | MATTOS LOSEKANN | 103 |
121 | CHRISTIAN | RUDOLPH | 100 |
122 | ALLAN | BERGER | 98 |
123 | RICARDO ALBINO | GONCALVES NETO | 98 |
124 | JOSEPH | KUETHER | 96 |
125 | ANDREJS | LITVINENKO | 95 |
126 | OMAR | ALOMAR | 95 |
127 | MATHIEU | CLAVET | 95 |
128 | SIMON JAMES | SCOBIE- TRUMPER | 95 |
129 | STEVEN | VAN ZADELHOFF | 93 |
130 | NIKITA | KUPCHIN | 93 |
131 | BRUNO | VOLKMANN | 93 |
132 | ARSENII | KARMATCKII | 92 |
133 | МИХАИЛ | НЕЙКОВЕ | 91 |
134 | VALENTINO | SIBILLA | 89 |
135 | KEITH | RASMUSSEN | 88 |
136 | IOANNIS | ANGELOU-KONSTAS | 87 |
137 | PATRICK | LEONARD | 86 |
138 | DARREN | ELIAS | 85 |
139 | JEAN-CHRISTOPHE | FERREIRA | 84 |
140 | ALEXANDR | TROFIMOV | 84 |
141 | ROB | LIPKIN | 82 |
142 | SAMUEL | VOUSDEN | 78 |
143 | JONI | JOUHKIMAINEN | 77 |
144 | ATANAS | MALINOV | 77 |
145 | JESSE | ROCKOWITZ | 77 |
146 | AMICHAI | BARER | 76 |
147 | MANFRED | RATH | 76 |
148 | CHANCE | KORNUTH | 75 |
149 | JASON | KOON | 75 |
150 | MICHEL | DATTANI | 74 |
151 | JEFFREY | GROSS | 74 |
152 | BENJAMIN | KOPP | 74 |
153 | VALENTIN | TROICHENKO | 74 |
154 | JUAN CARLOS | VECINO DUEÑAS | 74 |
155 | FREDERICK | BARRETTE FRECHETTE | 74 |
156 | SILVIO | COSTA | 73 |
157 | PERTTU MATIAS | KVIST | 71 |
158 | LUC | LAFONTAINE | 69 |
159 | DAVIDI | KITAI | 69 |
160 | MICHIEL | BRUMMELHUIS | 68 |
161 | JONATHAN GEORGE | MCCANN | 67 |
162 | STEFAN | HUBER | 67 |
163 | PEDRO | GARAGNANI | 67 |
164 | ANDRES | GONZALEZ DE AGUSTIN | 66 |
165 | FRANCOIS | BILLARD | 65 |
166 | TROY | SHANKS | 64 |
167 | FRANCO IVAN | LUCA | 64 |
168 | CONNOR | DRINAN | 64 |
169 | MICHAEL | HARRISON | 63 |
170 | DANIEL | OSZETZKY | 63 |
171 | THOMAS | WOLFF | 63 |
172 | ANATOLY | FILATOV | 63 |
173 | ALEJANDRO | MURIEL | 63 |
174 | ARIEL | LO VALVO | 63 |
175 | FRANK | LILLIS | 62 |
176 | KARL-JOONATAN | METS | 61 |
177 | CHRISTIAN | BAUER | 61 |
178 | JOSE | VIEIRA | 61 |
179 | ALEXANDER | HARTY | 60 |
180 | PHILIP | CURTIS | 59 |
181 | JOSIP | SIMUNIC | 58 |
182 | OLEG | VASYLCHENKO | 58 |
183 | MATTHEW | STONE | 57 |
184 | MITCHELL | HALVERSON | 56 |
185 | CARLOS | BRANCO | 56 |
186 | PETER | REDEKOPP | 54 |
187 | PATRICK | MAHONEY | 54 |
188 | CRISTIAN | SAMPAOLI | 54 |
189 | ROBERT | HEIDORN | 54 |
190 | YAZAN | MADANAT | 53 |
191 | RODRIGO | KIPPER | 52 |
192 | SAMUEL | GRAFTON | 52 |
193 | MATEUSZ | HAJMAN | 52 |
194 | BORIS | KOLEV | 52 |
195 | GUNTIS | ALESKINS | 52 |
196 | FLOYD | ROSNER | 52 |
197 | KEITH | JOHNSON | 51 |
198 | PAVEL | VEKSLER | 51 |
199 | MICHAEL | TELKER | 49 |
200 | ALEXANDER | FITASOV | 49 |
201 | RAMON | MIQUEL MUNOZ | 48 |
202 | ALESSANDRO | VALLI | 47 |
203 | ANTON | NAHORNIAK | 46 |
204 | VICTOR | BEGARA | 46 |
205 | ALIAKSEI | BOIKA | 46 |
206 | AGUSTIN | AMESTOY | 46 |
207 | KYRIAKOS | PAPADOPOULOS | 45 |
208 | TIMOTHY | CAVALLIN | 45 |
209 | SIMON | DEADMAN | 45 |
210 | ГАРИК | ТАМАСЯН | 44 |
211 | RODRIGO | PEREZ | 44 |
212 | DAVID | SZEP | 44 |
213 | WIETSE | HASPER | 44 |
214 | EMRAH | YILDIZ | 44 |
215 | DAAN | MULDERS | 44 |
216 | RUI MIGUEL | NOUGUEIRA DA SILVA E SOUSA | 43 |
217 | BENJAMIN | CHALOT | 43 |
218 | DENNYS | RAMOS | 43 |
219 | STEVAN | CHEW | 42 |
220 | CARLOS | CHADHA VILLAMARIN | 42 |
221 | SAMUEL | TRICKETT | 41 |
222 | IAN | BRADLEY | 41 |
223 | MICHAEL | KIRSCHBICHLER | 41 |
224 | ROBERT | FINCH | 41 |
225 | RODERIK | MOORS | 41 |
226 | FRANCESCO | ROMANELLO | 41 |
227 | IAN GORDON | DRAKE | 41 |
228 | MAXIM | MAMONOV | 40 |
229 | JASON | TAM | 40 |
230 | RENATO | RIBEIRO | 40 |
231 | RICARDO | ARRAIANO | 39 |
232 | DOUGLAS ARAUJO | LOPES FERREIRA | 39 |
233 | ROBERT | TERESCU | 38 |
234 | FARID DE JESUS | JATTIN JARABA | 38 |
235 | EZEQUIEL | WAIGEL | 38 |
236 | VITALIY | IMERTSAKI | 37 |
237 | LUKE | MARTINELLI | 37 |
238 | ALIAKSANDR | HIRS | 37 |
239 | JAVIER | FERNANDEZ ALONSO | 37 |
240 | MAHESH | VED | 37 |
241 | DALTON | HOBOLD | 37 |
242 | SOENKE | JAHN | 37 |
243 | KWANSOO | LEE | 37 |
244 | DÁNIEL | KOLOSZÁR | 37 |
245 | CHRISTOPHER | OLIVER | 36 |
246 | SHAKHABIDDIN | MURADOV | 36 |
247 | ANDRES | IGLESIAS | 36 |
248 | STEPHEN | CARROLL | 35 |
249 | MAKSIM | SHUTS | 34 |
250 | BERND | VOGELHUBER | 34 |
251 | MARTIN MAZIAR | ZAMANI | 34 |
252 | ANTHONY | SPINELLA | 34 |
253 | ADRIAN | OTTORINO | 33 |
254 | PATRICK | TRUSCHKOWSKI | 33 |
255 | RICHARD | BELL | 33 |
256 | PAUL | VERGEER | 33 |
257 | GUILLERMO | GORDO | 33 |
258 | DANIEL | ELKESLASSY | 33 |
259 | KIRILL | SHUGAY | 33 |
260 | JACK | SINCLAIR | 32 |
261 | VLAD | DARIE | 32 |
262 | ANDREJS | LEBEDEVS | 31 |
263 | DOMINIK | NITSCHE | 31 |
264 | ESPEN | MYRMO | 31 |
265 | KIRKLAN | LYCAR | 31 |
266 | UMBERTO | RUGGERI | 31 |
267 | RUSALIN | DIMITROV | 30 |
268 | CHRISTOPHER | JOHNSON | 30 |
269 | PHILIPP | SCHNEIDER | 30 |
270 | MIGUEL | SEOANE IGLESIAS | 30 |
271 | RAYAN | CHAMAS | 30 |
272 | JEANFRANCOIS | TALBOT | 29 |
273 | FABIAN | GUMZ | 29 |
274 | JAMES | CARROLL | 28 |
275 | SEBASTIAN | LEWIN | 28 |
276 | JAVIER | GOMEZ ZAPATERO | 28 |
277 | DOMINYKAS | MIKOLAITIS | 28 |
278 | ILAN | CUKROWICZ | 28 |
279 | ALBERTO | MERAN | 28 |
280 | MARC-ANDRÉ | LADOUCEUR | 27 |
281 | JOHN | TERRANCE | 27 |
282 | MAX | SCHABRAM | 26 |
283 | GREIG | CUSHNIE | 26 |
284 | PARASKEVAS | TSOKARIDIS | 26 |
285 | THIAGO | CREMA | 25 |
286 | BENJAMIN | HEATH | 25 |
287 | GIANLUCA | SPERANZA | 25 |
288 | CARLOS | PAL | 25 |
289 | JACOB | VERLOOP | 25 |
290 | DORIAN | RIOS | 25 |
291 | IHAR | SOIKA | 25 |
292 | VIACHESLAV | GORYACHEV | 25 |
293 | TROY | QUENNEVILLE | 24 |
294 | DAVID | KATAI | 24 |
295 | JOHN | PATTEN | 23 |
296 | ELLIOT | SMITH | 23 |
297 | RIMANTAS PETRAS | BOGUZAS | 23 |
298 | LAURI | LANDMANN | 23 |
299 | IGOR | DURSEL | 23 |
300 | FERNANDO | FERREIRA | 22 |
301 | BERNARDO | DA SILVEIRA DIAS | 22 |
302 | JOSEPH | MCGINLEY | 22 |
303 | OLEG | RUSU | 22 |
304 | ИВАН | СТАНКОВ | 22 |
305 | MARTIN PATRICIO | VEGA | 22 |
306 | CASSIO | PISAPIA DE ALMEIDA KILES | 22 |
307 | ЮЛИАН | БОГДАНОВ | 22 |
308 | JENS | LAKEMEIER | 22 |
309 | DANIEL | NICHOLSON | 21 |
310 | MAKSIM | SOLOVJOV | 21 |
311 | ANDRE JACOBUS | DU TOIT | 21 |
312 | BAHAR | MUSA | 21 |
313 | FOEKE | DEINUM | 21 |
314 | PARKER | TALBOT | 21 |
315 | XIA | KE | 21 |
316 | CÉDRIC | SCHWAEDERLE | 20 |
317 | GERARDO | HERNANDEZ | 20 |
318 | VICTORIYA | GRACHEVA | 20 |
319 | EUGENIO | PERALTA | 20 |
320 | TIMOTHY RYAN | KELLY | 20 |
321 | ANDY | GOOSEN | 20 |
322 | PARKER | HOHN | 19 |
323 | MATAS | CIMBOLAS | 19 |
324 | DAVID PETER | WATKIN | 19 |
325 | TIMOFEY | MEDVEDEV | 19 |
326 | DANIEL | NEILSON | 18 |
327 | MIGUEL | ALMEIDA | 18 |
328 | JASPER | WETEMANS | 18 |
329 | JOSEPH | DI ROSA ROJAS | 18 |
330 | LAVRENTIY | NI | 18 |
331 | LIAM | DUFFY | 18 |
332 | ARNAUD | ENSELME | 18 |
333 | TAMÁS | ÁDÁMSZKI | 18 |
334 | CHARMAINE | BUXBAUM | 17 |
335 | OLIVER | KLEMM | 17 |
336 | MATAS | ČIKINAS | 17 |
337 | ADAM | SHAW | 17 |
338 | EMA | ZAJMOVIC | 16 |
339 | SALIH | SARAC | 16 |
340 | PATRIK | BUZHALA | 16 |
341 | FELIPE | BOIANOVSKY | 16 |
342 | SASA | LALOS | 16 |
343 | JAN | SURWILO | 16 |
344 | ANDREW | HULME | 16 |
345 | PEDRO | PADILHA CHAVES | 16 |
346 | GUILLAUME | NOLET | 16 |
347 | ANTONIO ROBERTO | CAO KLEIN LIGTENBERG | 15 |
348 | WILLIAM | BLAIS | 15 |
349 | MATTHIAS | LIPP | 15 |
350 | FABRIZIO | DAGOSTINO | 15 |
351 | IVAN | ZUFIC | 15 |
352 | KEVIN | RABICHOW | 15 |
353 | ANTON | WIGG | 14 |
354 | ALEXEY | SAVENKOV | 14 |
355 | SEBASTIAN | KALING | 14 |
356 | LUCAS MARTIN | FLEITA | 14 |
357 | MARKUS | KUHNEN | 14 |
358 | MOHSIN | CHARANIA | 14 |
359 | JOSHUA | HART | 13 |
360 | PHILIPP | DIETRICH | 13 |
361 | LEANDRO MANUEL | BUSTILLO | 13 |
362 | DAVID | COWLING | 13 |
363 | JAMIL | WAKIL | 13 |
364 | TÕNIS | VIIK | 13 |
365 | LEE | AMESTOY | 13 |
366 | BENJAMIN | BAUERMEISTER | 13 |
367 | DIEGO | VENTURA | 13 |
368 | HUYEN | VU | 13 |
369 | IGOR | NUNES | 13 |
370 | FREEK | SCHOLTEN | 13 |
371 | JAKUB | MĄCZYSKI | 12 |
372 | JESSICA | TEUSL | 12 |
373 | MANFRED | HERMANN | 12 |
374 | JACK STEPHEN | WATERS | 12 |
375 | VITALIJS | ZAVOROTNIJS | 12 |
376 | DIMITRIOS | SARRIS | 12 |
377 | SOSIA | JIANG | 12 |
378 | WILL | FITZPATRICK | 12 |
379 | HENDRIK | HOVSEPYAN | 12 |
380 | BROCK | WILSON | 12 |
381 | STEFAN | SCHILLHABEL | 12 |
382 | JULIAN | STUER | 12 |
383 | ARAMIS | SALVADORI | 12 |
384 | VOJTECH | SKALAK | 12 |
385 | KRISHNA | NAGARAJU | 12 |
386 | MAKSYM | KLOPOTOK | 12 |
387 | OGNYAN | DIMOV | 11 |
388 | FERNANDO | VIANA | 11 |
389 | MARTINS | VIGANTS | 11 |
390 | FEDERICO | MOLINA | 11 |
391 | OSKAR | PREHM | 11 |
392 | ANDREAS | CHRISTOFOROU | 11 |
393 | LJUBOMIR | JOSIPOVIC | 11 |
394 | RUI | MILHOMENS | 11 |
395 | JOAO PAULO NEFFA SIMAO | PIRES NEFFA SIMAO | 11 |
396 | VLADIMIR | FECHIN | 11 |
397 | JOONATAN | KAUNISTO | 11 |
398 | SANDER | TOTULI | 11 |
399 | DONÁT | BÁLINT | 11 |
400 | DANIEL | MONTAGNOLLI | 11 |
401 | DIEGO | BITTAR | 11 |
402 | GEORGI | SANDEV | 11 |
403 | ENRICO | CAMOSCI | 11 |
404 | RENE | SAUVE | 11 |
405 | IVAN | PROKHOROV | 10 |
406 | JEFFREY | BROUWER | 10 |
407 | ELERSON | KIRSTEN | 10 |
408 | JONATHAN | BUSSIÈRES | 10 |
409 | LEON | STURM | 10 |
410 | SYLVAIN | LOOSLI | 10 |
411 | ALENCAR | DA SILVA GOMES | 10 |
412 | LUCAS | SANTANA | 10 |
413 | HARRY | PYE | 10 |
414 | JAMES | RANN | 10 |
415 | STAVROS | KALFAS | 10 |
416 | GERMÁN | CHRISTIANSEN | 10 |
417 | DIMITAR | YOSIFOV | 10 |
418 | JULIAN | THOMAS | 10 |
419 | RODRIGO | CARBAJAL | 10 |
420 | MICHAEL SCOTT | WASSERMAN | 10 |
421 | RAMON FLORES | LIMBERGER | 10 |
422 | DANIEL | STRELITZ | 10 |
423 | DAVID | STEPHENSON | 10 |
424 | BREIXO | GONZÁLEZ PEÑA | 10 |
425 | LUCIANO | HOLLANDA | 10 |
426 | MINDAUGAS | JONAITIS | 10 |
427 | JOAO | FERREIRA | 9 |
428 | ANDREI | CHERNOKOZ | 9 |
429 | FLORENS | FEENSTRA | 9 |
430 | LUDMIL | IVANOV | 9 |
431 | JONATHAN | CLARK | 9 |
432 | PEDRO | MADEIRA | 9 |
433 | TOBY | JOYCE | 9 |
434 | PHILIPP | HOFBAUER | 9 |
435 | FRANZ-XAVER | DITZ | 9 |
436 | DANIEL | SMILJKOVIC | 9 |
437 | SHAUN | PIERREPONT | 9 |
438 | MAXIME | CHILAUD | 9 |
439 | PABLO | MARTIN ROMO RUIZ | 9 |
440 | JOAQUIM | COUTINHO | 9 |
441 | SCOTT | HILL | 9 |
442 | JULIAN CONSTANTIN | MENHARDT | 9 |
443 | JACK | LORAINE | 8 |
444 | MARY | PUDMOREFF | 8 |
*Leaderboard up to date as of 21:00 (BST) Wednesday, 15th July 2020