Grand Prix UK Main Event Online Day 1 Satellites
5 Seats Guaranteed
Nightly at 20:00
27th Feb - 5th March
£20+£2
Grand Prix UK Main Event Online Day 1 Satellites
5 Seats Guaranteed
Hourly from 18:00
6th March - 12th March
£20+£2
27th Feb - 14th Mar 2022
The partypoker LIVE Grand Prix UK is back again for the second time this year, but this time it will run as our first ever Online/Live hybrid event.
The festival will kick off with an online only $109 buy-in Grand Prix KO event running from 27th February to 7th March boasting a huge $250,000 guarantee. This will be followed by the £150 buy-in £150,000 guaranteed Grand Prix UK, hosted at Dusk Till Dawn Poker Club Nottingham. This event will run from 7th – 13th March with a choice of live or online Day 1s running directly into the live Day 2. All players making Day 2 of the Grand Prix UK will automatically be ’in the money’ and receive a min-cash!
The Grand Prix UK will once again host ’SPRINT’ Online Day 1’s giving players a mobile friendly and quick way to make Day 2. Players can buy into both the Online Day 1s, SPRINT Online Day 1s and LIVE Day 1 holding tanks on partypoker. They can also buy in via Luxon Pay or with cash at the venue. Check out the FAQs for more information on buying in.
Please note: All Day 1’s will have a capacity cap so please pre-register as soon as possible to ensure entry.
Satellites for both events will be running on partypoker everyday from as little as $0.01 and £0.01, so don’t miss out!
Alongside these headline events, there will be several opportunities to win Grand Prix titles via the Grand Prix KO Mini, the Grand Prix Mini and the Grand Prix Super109. All of these events will be hosted on partypoker.
Grand Prix UK Main Event Online Day 1 Satellites
5 Seats Guaranteed
Nightly at 20:00
27th Feb - 5th March
£20+£2
Grand Prix UK Main Event Online Day 1 Satellites
5 Seats Guaranteed
Hourly from 18:00
6th March - 12th March
£20+£2
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Sunday, February 27, 2022 | ||||||
Monday, February 28, 2022 | ||||||
Tuesday, March 1, 2022 | ||||||
Wednesday, March 2, 2022 | ||||||
Thursday, March 3, 2022 | ||||||
Friday, March 4, 2022 | ||||||
Saturday, March 5, 2022 | ||||||
Sunday, March 6, 2022 | ||||||
Monday, March 7, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Sunday, February 27, 2022 | ||||||
Monday, February 28, 2022 | ||||||
Tuesday, March 1, 2022 | ||||||
Wednesday, March 2, 2022 | ||||||
Thursday, March 3, 2022 | ||||||
Friday, March 4, 2022 | ||||||
Saturday, March 5, 2022 | ||||||
Sunday, March 6, 2022 | ||||||
Monday, March 7, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Sunday, March 6, 2022 | ||||||
Monday, March 7, 2022 | ||||||
Tuesday, March 8, 2022 | ||||||
Wednesday, March 9, 2022 | ||||||
Thursday, March 10, 2022 | ||||||
Friday, March 11, 2022 | ||||||
Saturday, March 12, 2022 | ||||||
Sunday, March 13, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Tuesday, March 8, 2022 | ||||||
Wednesday, March 9, 2022 | ||||||
Thursday, March 10, 2022 | ||||||
Friday, March 11, 2022 | ||||||
Saturday, March 12, 2022 | ||||||
Sunday, March 13, 2022 | ||||||
Monday, March 14, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Monday, March 14, 2022 |
Time | Late Reg | Event | Buy-in | Clock | Chips | Format |
---|---|---|---|---|---|---|
Sunday, February 27, 2022 | ||||||
Monday, February 28, 2022 | ||||||
Tuesday, March 1, 2022 | ||||||
Wednesday, March 2, 2022 | ||||||
Thursday, March 3, 2022 | ||||||
Friday, March 4, 2022 | ||||||
Saturday, March 5, 2022 | ||||||
Sunday, March 6, 2022 | ||||||
Monday, March 7, 2022 | ||||||
Tuesday, March 8, 2022 | ||||||
Wednesday, March 9, 2022 | ||||||
Thursday, March 10, 2022 | ||||||
Friday, March 11, 2022 | ||||||
Saturday, March 12, 2022 | ||||||
Sunday, March 13, 2022 | ||||||
Monday, March 14, 2022 |