Online Chip Counts
Online Day 1A Chip Counts
Online Day 1A saw 53 players progress from 531 entries. Each of the 53 won a Grand Prix UK Golden Chip which means if they reach the Final Table they'll win a $10,000 MILLIONS Passport!
Online Day 1A - 531 Entries | ||||
MARIUS GENDVILAS | 3,677,355 | JONATHAN LYNAS | 961,340 | |
NATHAN FARNABY | 2,260,774 | DEREK WYLD | 903,008 | |
TOMASZ BIELINSKI | 2,163,858 | ADAM WATKINS | 817,369 | |
CRISTIAN PAVEL | 1,942,695 | MICHAEL JOYCE | 805,335 | |
ROBERT ZAJAC | 1,820,162 | THOMAS POWELL | 776,242 | |
SZYMON KOPER | 1,793,516 | BENJAMIN SMITH | 759,361 | |
MATTHEW TURPIN | 1,782,066 | ALEXANDER GREEN | 749,249 | |
ROBERT NUR | 1,742,635 | JOSEPH SHEPPARD | 712,192 | |
JESSICA PILKINGTON | 1,674,547 | ANDREW HAYTON | 684,814 | |
ALEXANDER JOHNSON | 1,633,227 | KONSTANTINOS SPYROU | 672,428 | |
ARTUR ZAK | 1,474,524 | TREVOR PEARSON | 614,059 | |
TIMOTHY CHUNG | 1,451,344 | GUY TAYLOR | 613,147 | |
LEÓ SIGURÐSSON | 1,373,316 | KYLE HYMAN | 602,299 | |
JAN GEBALA | 1,252,290 | MICHAEL MCGUINNESS | 558,506 | |
CHRISTOPHER HARVEY | 1,248,859 | ANTONY MANSFIELD | 523,598 | |
DAVID LEDDEN | 1,241,306 | ROBERT MORLEY | 520,479 | |
JACOB STONE | 1,210,258 | RICHARD MILNER | 517,260 | |
ALAN ARMITAGE | 1,179,345 | WEI CHENG | 508,901 | |
ARIAN HASSANKASHANI | 1,178,711 | MARK STOKES | 422,333 | |
SHAUN WALSH | 1,147,738 | MATTHEW SLATER | 411,150 | |
MARCIN STA | 1,144,935 | RAZVAN PAKAI | 381,454 | |
LIN CHEN | 1,140,731 | LEEANN BARNES | 267,343 | |
ADRIAN FAZAKERLEY | 1,130,129 | JEAN LHUILLIER | 258,843 | |
MARK DOHERTY | 1,072,461 | KAMIL WOZNIAK | 253,389 | |
ZSOLT BURKUS | 1,060,342 | ALAN STOKES | 205,177 | |
MILI GAZ | 1,014,752 | SUZIE WILLIAMSON | 139,914 | |
CHUN HOCK LU | 966,724 |
Online Day 1B Chip Counts
199 players (39 from Phases & 160 buy-ins) took part in Online Day 1B. 20 progressed to Day 2 locking up a £100 min cash!
Online Day 1B - 199 Entries | ||||
BWALYA CHILESHE | 2,938,185 | JAMES ABLOTT | 754,396 | |
JONTY WILLIS | 1,903,268 | CHRIS DA-SILVA | 737,377 | |
SEAN RANDALL | 1,722,181 | AIVARAS MIKALAUSKAS | 716,864 | |
HENRY STRUDWICK | 1,410,051 | YUVAL ROSENBERG | 700,439 | |
KYLE MADDEN | 1,336,024 | DÉLCIO CALADO | 671,230 | |
STEPHEN HAY | 998,469 | AARON DIXON | 659,974 | |
LAURYNAS PAŠUKINIS | 957,818 | STEVEN ANDERSON | 611,256 | |
MARIOS KYRIACOU | 891,250 | ANTHONY ARLOTT | 489,864 | |
GARETH GIBBONS | 808,337 | SAMUEL LONG | 436,344 | |
MARK GARDNER | 797,211 | BENJAMIN TAYLOR | 349,462 |
Online Day 1C Chip Counts
21 players progressed from 213 Online Day 1C Entries.
Online Day 1C - 213 Entries | ||||
STEPHEN BOWERS | 2,469,922 | WEI CHENG | 846,951 | |
ANDREAS KOUMANTARIS | 2,137,275 | WILLIAM KASSOUF | 841,875 | |
JULIUS FLUSFEDER | 1,561,672 | KEVIN CHADWICK | 738,835 | |
VIKTOR POPOVIC | 1,342,466 | SERGEY FURTAEV | 622,147 | |
STEVEN HAMILL | 1,202,306 | SEBASTIAN HARAF | 525,994 | |
THOMAS BINGHAM | 1,159,877 | DEREK LITHERLAND | 478,794 | |
PAUL JACKSON | 1,153,012 | TIMOTHEOS TIMOTHEOU | 444,029 | |
TALVINDER KUMAR | 1,129,927 | DAVID PAYNE | 419,621 | |
PAUL HARDY | 1,128,456 | IAN CUNNINGHAM | 402,051 | |
STUART KINGHORN | 1,021,866 | JACK EDGE | 367,692 | |
SOTIRIS GEORGIOU | 985,252 |
Online Day 1D Chip Counts
211 players took part in Online Day 1D with 21 making Day 2 and locking up a min cash.
Online Day 1D - 211 Entries | ||||
VASILICA BALAN | 2,431,396 | TALLAH USMANI | 699,036 | |
MICHAEL TURNER | 1,968,027 | ANDREI RAZVAN FRUJINA | 678,573 | |
THEODOULOS GEORGIOU | 1,789,443 | DANIEL KONSTANTIS | 667,987 | |
RUPINDER BEDI | 1,526,746 | GRZEGORZ MATLA | 643,895 | |
DARREN JAMES NORRIS | 1,476,525 | LUIS PEREIRA | 532,716 | |
SEBASTIAN HARAF | 1,244,696 | GARETH CRESSWELL | 531,017 | |
ARTIOM ZUKOVSKIJ | 1,202,465 | DANIEL JACKSON | 509,222 | |
ALEXANDER GOUCK | 1,145,169 | LIAM ATKINSON | 409,843 | |
FLORIN SAVA | 1,117,008 | CHRIS YIALLOUROU | 406,504 | |
SIMON DUNEVEIN | 938,203 | MITCHELL JOHNSON | 308,907 | |
BASHARAT ALI | 792,622 |
Online Day 1E Chip Counts
Online Day 1E - 213 Entries | ||||
FABIAN DONOVAN | 3,113,461 | KAROL KOPER | 727,536 | |
ATTILA HAVACS | 1,805,687 | KAMIL WOZNIAK | 700,481 | |
PAUL WHITEHEAD | 1,706,125 | MICHAEL SKELDON | 692,771 | |
KRISTIAN SHEPPARD | 1,608,957 | IAN FIELDHOUSE | 675,105 | |
MAJID IQBAL | 1,328,943 | KEVIN NICOL | 484,538 | |
MARCEL SKOWRON | 1,293,424 | NATHAN JOHN WATSON | 476,497 | |
DANIEL LIVENS | 1,196,768 | LEE JOHNSON | 388,874 | |
COLIN YOUNG | 1,166,604 | DEAN MCDONALD | 266,116 | |
STEFAN RAZVAN LAZAR | 844,052 | FRANK BASTOW | 233,678 | |
MATTHEW MATRANGA | 809,068 | GARINDER PUREWAL | 138,074 | |
CARL MASSEY | 767,372 |
Online Day 1F Chip Counts
Online Day 1F 259 Entries | ||||
KARL MCCORMACK | 2,419,992 | CHARLES BUSSETTI | 717,664 | |
KEVIN NICOL | 2,333,934 | AARON PERRIN | 677,195 | |
ROBERT ZAJAC | 2,055,294 | CRISTINEL COSTIN | 656,422 | |
BEN COURTNEY | 1,530,872 | PRZEMYSLAW ANDRZEJEWSKI | 654,169 | |
KARL COLINS | 1,447,718 | JAMES MELHORN | 615,070 | |
MICHAEL THOMAS | 1,425,076 | JAMES IVALL | 605,133 | |
VAHID AMIRZAHIRI | 1,398,617 | LINTON REID | 592,726 | |
PETER PATTON | 1,386,412 | WINSTON JONES | 514,623 | |
PETER WIGGLESWORTH | 1,382,290 | MICHAEL CLEMENTS | 490,450 | |
JOSEPH CLARKE | 995,199 | JAMIE WHYTE | 443,154 | |
LAURENTIU DEDIS | 944,576 | CHRISTOPHER TIRANT | 248,322 | |
SAMIRA JOHNSTON JONES | 888,273 | KANWALDEEP BADACHHA | 227,410 | |
MARIUS JUDICKAS | 735,646 | LUKE JACKSON | 88,275 |